Add the VPGE calendar to your own by clicking on the "+ Google Calendar" on the bottom right corner of the calendar.
These fellowships are available only to Stanford students and are not restricted to students in a particular department. Students make direct application for these fellowships. Other fellowships require nomination and are administered by VPGE. Inquire directly to each of these programs for eligibility criteria, deadlines, application procedures, and terms of appointment.
Name | Number Awarded | 2012-13 Stipend | Other Benefits |
---|---|---|---|
Center for Comparative Studies in Race and Ethnicity | Several programs | varies | varies |
Center for East Asian Studies Graduate Fellowships | Several programs | varies | varies |
Center for International Security and Cooperation (CISAC) | Several fellowship programs | varies | varies |
Clayman Center Dissertation Fellowship | 3 | $24,500 | $1000 in research funds, TGR fees, and 50% health insurance |
Freeman Spogli Institute for International Studies (FSI) | Several programs | varies | varies |
Humanities Center | Several programs | varies | varies |
Philanthropy & Civil Society | 3-4 | 1-year full tuition support | Stipend & health Insurance |
Stanford Institute for Economic Policy Research (SIEPR) | Several fellowship programs | varies | varies |
Updated 12/5/11
Name | Number Awarded | 2008-09 Stipend | Other Benefits |
---|---|---|---|
BioX Fellowships | TBD | varies | varies |
California Institute of Regenerative Medicine (CIRM) | varies | $25,000 | Tuition & health insurance |
Institute for Stem Cell Biology and Regenerative Medicine Fellowships | 4 |
Updated 11/28/11