Program Overview
Sunday, October 17
Monday, October 18
Tuesday, October 19
- LCLS Facility, Instrumentation & Science Highlights
- SSRL Facility, Instrumentation & Science Highlights
Wednesday, October 20
- Workshop 3 - Frontiers in Biology with X-FELs (BioXFEL) (1-1/2 day joint SLAC LCLS/LBNL Workshop, October 20-21, 2010)
- Workshop 4 - Challenges in Image Processing in Tomographic Data Sets (Imaging) (joint SLAC SSRL/LBNL Workshop)
- Workshop 5 - High Energy Density Science (HEDS) Workshop
- Workshop 6 - AMO Instrumentation and Science Opportunities (AMO) Workshop
- Workshop 7 - SXR Instrumentation and Science Opportunities (SXR) Workshop
- Workshop 8 - Developing Strategies, Preparing and Getting the Most from Macromolecular Crystallography Experiments (Crystallography) Workshop
Detailed Program
Monday, October 18, 2010 LCLS / SSRL Users' Conference Opening & Plenary Sessions - Location: Panofsky Auditorium - Organizers: Thomas Earnest (LBNL), Stefan Mannsfeld (SLAC), Garth Williams (SLAC) and Beth Wurzburg (Stanford) |
|
---|---|
7:00 am | Registration / Light Refreshments |
8:15 am | Introduction by Session Moderator - Thomas Earnest (LBNL) |
8:20 am | Welcome - Persis Drell (SLAC) |
8:40 am | LCLS Update - Jo Stohr (SLAC) |
9:30 am | LCLS UEC Update - Dick Lee (LLNL) |
9:50 am | Break |
10:10 am | SSRL Update / Strategic Planning - Piero Pianetta / Chi Chang Kao (SLAC) |
11:00 am | SSRL UEC Update - Katherine Kantardjieff (Cal Poly Pomona) |
11:20 am | DOE/BES Perspective - Harriet Kung (DOE) |
11:50 am | Lunch (participants can purchase food at SLAC Cafe or local restaurant) |
Plenary Session | |
1:00 pm | Introduction by Session Moderator - Beth Wurzburg (Stanford University) |
1:05 pm | Keynote Talk: Converting Sunlight into Fuels - The Role of Interface Catalysis - Jens Norskov (SLAC/Stanford) |
1:45 pm | Femtosecond Nanocrystallography, a New Avenue for Structure Determination of Membrane Proteins - Mark Hunter (ASU) |
2:15 pm | SSRL User Science Highlight: Structural Basis of G-protein Coupled Receptor Activation - Bill Weis (Stanford) |
2:45 pm | Break |
3:00 pm | LCLS User Science Highlight :First Resonant Diffraction Experiment at LCLS: Ultrafast Dynamics of the Stripe State in Doped Nickelates - Wei-Sheng Lee (Stanford) |
3:30 pm | SSRL User Science Highlight: A Detailed Look at the Structure of Polymer-Fullerene Blends Used in Solar Cells and How it Affects Performance - Michael McGeHee (Stanford) |
4:00 pm | William E. and Diane M. Spicer Young Investigator Award Presentation and Talk: X-ray Crystallography and Small Angle X-ray Scattering (SAXS) Determine the Structure of the Trimeric, Prefusion Ebolavirus Glycoprotein - Jeffrey E. Lee (U. Toronto) |
4:30 pm | Melvin P. Klein Scientific Development Award Presentation and Talk: Development of Lensless Holographic Methods for Coherent X-ray Imaging - Diling Zhu (Stanford) |
5:00 pm | User Poster Session / Reception |
7:00 pm | Dinner |
8:00 pm | Presentation of Lytle Award, Outstanding Student Poster Awards - Katherine Kantardjieff (Cal Poly Pomona) |
8:20 pm | Coffee/Dessert |
8:40 pm | Adjourn |
Tuesday, October 19, 2010 LCLS / SSRL Users' Conference Opening & Plenary Sessions (Concurrent Facility Instrumentation & Science Highlights Sessions) |
|
---|---|
LCLS Facility
Instrumentation & Science Highlights Organizers: Thomas Earnest (LBNL), Garth Williams (SLAC) Location: Panofsky Auditorium |
|
8:00 am | Registration / Light Refreshments |
8:25 am | Introduction by Session Moderator - Garth Williams (SLAC) |
8:30 am | AMO: Progress from Run 1 and 2 - John Bozek (SLAC) |
9:00 am | AMO: Wednesday Workshop Preview - Christoph Bostedt (SLAC) |
9:30 am | SXR: Updates and Exciting User Science - Bill Schlotter (SLAC) |
10:10 am | Break |
10:30 am | XPP Commissioning Update - David Fritz (SLAC) |
10:50 am | Far Experimental Hall Update (CXI, XCS, MEC Instruments) - Sebastien Boutet (SLAC) |
11:30 am | Lunch (participants can purchase food at SLAC Cafe or local restaurant) |
12:30 pm | Introduction by Session Moderator - Thomas Earnest (LBNL) |
12:45 pm | X-ray Detector Development at LBNL - Peter Denes (LBNL) |
1:15 pm | SLAC's Detector Program - Gunter Haller (SLAC) |
1:45 pm | X-ray Detector Needs for LCLS and LCLS II - Garth Williams (SLAC) |
2:15 pm | New Capabilities & Opportunities with LCLS II - Jerry Hastings (SLAC) |
2:45 pm | Break |
3:00 pm | Users' Organization Annual Meeting (Jo Stohr to lead discussion of science opportunities with LCLS II; Uwe Bergmann to provide update on the proposal review process; other walk-in items or business to be discussed) |
5:30 pm | Reception (combined SSRL and LCLS Users' Organization Reception in Panofsky Auditorium lobby) |
7:00 pm | Adjourn |
SSRL Facility
Instrumentation & Science Highlights Organizers: Beth Wurzburg (Stanford), Stefan Mannsfeld (SLAC) Location: Kavli Auditorium |
|
8:00 am | Registration / Light Refreshments |
8:30 am | Welcome and Introductions by Session Moderator - Stefan Mannsfeld (SLAC) |
8:35 am | SPEAR3 Accelerator Status and Future Plans – James Safranek (SLAC) |
9:00 am | BL5-4 Photoemission Spectroscopy Update – Donghui Lu (SLAC) |
9:25 am | Time-resolved Coherent Scattering Experiments at SSRL - Benny Wu (Stanford/SLAC) |
9:50 am | Advances in Nanoscale Chemical Imaging Techniques Using Full Field Hard X-ray Microscopy at SSRL – Joy Andrews Hayter (SLAC) |
10:15 am | Break |
10:30 am | High Resolution Imaging of Heterogeneous Tissues in a Load Bearing Fibrous Joint – Sunita Ho (UCSF) |
10:55 am | Understanding how Li-ion Batteries Operate Using in and ex-situ Synchrotron-based Techniques - Jordan Cabana (LBNL) |
11:20 am | Effects of Thermal Annealing Upon the Morphology of Polymer/Fullerene Blends - Eric Verploegen (Stanford) |
11:45 am | Lunch (participants can purchase food at SLAC Cafe or local restaurant) |
12:40 pm | Introduction by Session Moderator - Beth Wurzburg (Stanford) |
12:45 pm | Structure and Gating Mechanism of a Bacterial Large-Conductance Mechanosensitive Channel – Zhengfeng Liu (Caltech) |
1:10 pm | Diversity and Pleomorphism in Prions and Other Amyloids from X-ray Fiber Diffraction – Gerald Stubbs (Vanderbilt) |
1:35 pm | Structure of High Strength Hydrogels for an Artificial Cornea Application by Small-Angle Scattering – Dale Waters (Stanford) |
2:00 pm | The Biological Oxidation of Methane to Methanol – Rama Balasubramanian (Northwestern) |
2:25 pm | Fundamental Studies of Fuel Cell Catalysis Using X-rays – Anders Nilsson (SLAC/Stanford) |
2:50 pm | Break |
3:30 pm | Users' Organization Annual Meeting |
5:30 pm | Reception (combined SSRL and LCLS Users' Organization Reception in Panofsky Auditorium lobby) |
7:00 pm | Adjourn |
Wednesday, October 20, 2010 Workshop 3: Frontiers in Biology with X-FELs (BioXFEL) (1-1/2 day joint SLAC LCLS/LBNL Workshop) - Location: Kavli Auditorium - Organizers: Thomas Earnest (LBNL), Garth Williams (SLAC) |
|
---|---|
Morning Session, Wednesday, Oct 20 (chaired by Thomas Earnest, LBNL) | |
8:00 am | Registration / Light Refreshments in Kavli Lobby |
8:30 am | Welcome and Introduction - Thomas Earnest (LBNL), Garth Williams (SLAC) |
Machines | |
8:45 am | LCLS from 2010 to 2025 - Jerry Hastings (SLAC) |
9:15 am | A Vision for a Next Generation Light Source - John Corlett (LBNL) |
Spectroscopy / Scattering / Biological Water | |
9:45 am | Water and Biological Water - Anders Nilsson (SLAC/Stanford) |
10:15 am | X-ray Spectroscopy of the Biological Water-Splitting Catalyst - Junko Yano (LBNL) |
10:45 am | Break |
Coherent Imaging | |
11:15 am | 3D Coherent Diffractive Imaging of Biological Specimens - Jianwei Miao (UCLA) |
11:45 am | Coherent Diffraction Imaging as a Viable Tool for Microscopy - Andrew Peele (La Trobe University) |
12:15 pm | Biostructure and Dynamics from Random Snapshots - Abbas Ourmazd (U. Wisconsin) |
12:45 pm | Lunch (participants can purchase food at SLAC Cafe or local restaurant) |
Afternoon Session, Wednesday, Oct 20 (chaired by Garth Williams, SLAC) | |
1:45 pm | Femtosecond Coherent Diffraction Imaging - Anton Barty (DESY) |
Nanocrystallography / Pump-Probe | |
2:15 pm | Challenges at Low Resolution - Axel Brunger (Stanford) |
2:45 pm | Ultrafast Dynamics of Biological Macromolecules Using Synchrotron and XFEL Hard X-ray Sources - Keith Moffat (U. Chicago) |
3:15 pm | Following Ultrafast Structural Changes in Single Molecules - Dilano Saldin (U. Wisconsin) |
3:45 pm | Break |
4:15 pm | Exploiting Physics to Visualize Biology on the Chemical Time Scale - Philip Anfinrud (NIH/NIDDK) |
4:45 pm | Phasing Protein Nanocrystal Data - John Spence (Arizona State U.) |
5:15 pm | Discussion |
Morning Session Thursday, October
21 (chaired by Sebastien Boutet, SLAC) End Station Instrumentation and Sample Environments |
|
9:00 am | Coherent X-ray Imaging of Biological Specimens at SPring-8 - Changyong Song (RIKEN SPring-8 Center) |
9:30 am | Injection of Micron-Sized Liquid Streams for BioXFEL Measurements - Bruce Doak (Arizona State U.) |
10:00 am | Sample Preparation and Handling for Crystallography at BioXFELs - Mark Hunter (Arizona State U.) |
10:30 am | Break |
11:00 am | Aerosols and Electrosprays for Single Particle Coherent X-ray Diffractive Imaging - Christina Hampton (SLAC) |
11:30 am | Marvin Seibert (SLAC) |
12:00 pm | The LCLS Duty Cycle and Reducing Sample Consumption for Single Particle Imaging - Michael Bogan (SLAC) |
Wrap-up - Thomas Earnest (LBNL), Garth Williams (SLAC) | |
Afternoon Session,
Thursday, October
21 (led by Mike Bogan, SLAC) Tour - Bldg. 40 - Nano/Bio Lab Facilties - CAMP Chamber - LLNL/SLAC Aerodynamic Focusing Inlet |