Skip to main content Skip to navigation

Departments & Programs

More

Steven Gorelick

Title:Cyrus F. Tolman Professor
Primary Affiliation:Department of Environmental Earth System Science
Other Affiliations:Earth Systems, E-IPER, EESS, Woods Institute for the Environment
Office Location:Braun Hall (GeoCorner) 210
Research Group:Hydro Group
Research Lab:Hydro Lab
Alternative Website:Gorelick Home Page
Phone:650-725-2950
Fax:650-725-0979
E-mail:gorelick@stanford.edu

Research

As a hydrogeologist, my research involves the study of water resources with emphasis on groundwater. Using lab and field data, our aim is to develop an understanding of fundamental aspects of the transport of fluids and contaminants, and to investigate regional water resources systems. We have developed simulation-based planning tools to aid in sustainable agricultural and urban water management in the US, Mexico, and India. With my colleagues, we have initiated the Global Freshwater Initiative, which studies water resources vulnerability problems throughout the world. During the past six years, our field investigations have focused on the interactions between groundwater and patterns of vegetation in studies of both meadow and salt-marsh hydroecology. Scales of physical processes of interest extend from the domain of small pores to vast regional subsurface flow environments. Although driven by observations and data, we develop conceptual and quantitative models to rigorously understand physical processes and make predictions. Such models enhance our understanding of groundwater flow behavior and provide the means to better manage water resources.

Teaching

I teach courses for graduate and undergraduate students involving principles and methods used in physical and contaminant hydrogeology. In addition, I run a seminar series that exposes students to a variety of multidisci plinary topics involving hydrogeology and hydrology.

Professional Activities

Member, US National Academy of Engineering (2012), International Fellow, Institute for Environmental Science and Research (ESR) (2011), New Zealand, Fulbright Senior Scholar (2008-09); Chester C. Keisel Memorial Lecturer, University of Arizona (2008); Best Paper Award in Computers and Geosciences, International Association for Mathematical Geology (2006); fellow, John Simon Guggenheim Memorial Foundation (2005); Stanford representative to the Consortium of Universities for Advancement of Hydrologic Sciences (2005-2008); M. King Hubbert Award, NGWA (2004); Ineson Distinguished Lecturer (1998); Fulbright Senior Scholar (1997); O.E. Meinzer Award, GSA (1994) James B. Macelwane edal, AGU (1990); fellow, GSA (1988) and AGU (1990); Editorial Board, Optimization and Engineering Journal (1990-present); visiting professor, Ecole Polytechnique Federale de Lausanne (EPFL), Ecological Engineering Laboratory (2006); visiting professor, Swiss Federal Institute of Technology, jointly at the Swiss Federal Institute for Environmental Science and Technology (2005); visiting scholar, University of Cambridge, Zoology (2007); visiting scientist, CSIRO, Perth, Australia (2009), visiting professor, University of Western Australia (2012).

Education

  • 1981 | Ph.D. Hydrology Stanford University
  • 1977 | M.S. Hydrology Stanford University
  • 1975 | B.A. Environmental Science New College

Professional Experience

  • 2008 - Present | Cyrus F. Tolman Professor of Earth Sciences Department of Environmental Earth System Science
  • 2012 | Visiting Professor, University of Western Australia (Spring)
  • 2009 | Visiting Scientist CSIRO, Perth Australia (Spring/Summer)
  • 2007 | Visiting Scholar University of Cambridge, Dept. of Zoology (Spring/Summer)
  • 2006 | Visiting Professor Ecole Polytechnique Federale de Lausanne (EPFL), Ecological Engineering Laboratory, Switzerland (Spring/Summer)
  • 2005 - 2007 | Cyrus F. Tolman Professor of Earth Sciences, Dept. of Geological & Environmental Sciences and Dept. of Geophysics
  • 2005 | Visiting Professor Swiss Federal Institute of Technology (ETH) with a joint position at Swiss Federal Institute for Environmental Science and Technology (EAWAG), Zurich, Switzerland (Spring/Summer)
  • 1997 | Visiting Professor University of Western Australia, Perth
  • 1997 | Visiting Scholar Harvard University, Division of Engineering and Applied Sciences
  • 1996 - 2005 | Professor of Geological & Environmental Sciences and of Geophysics Stanford University
  • 1993 - 1996 | Associate Professor of Geological & Environmental Sciences and of Geophysics Stanford University
  • 1992 - 1993 | Associate Professor of Applied Earth Sciences and Geophysics Stanford University
  • 1988 - 1993 | Associate Professor of Applied Earth Sciences Stanford University
  • 1986 - 1988 | Assistant Research Advisor US Geological Survey, Water Resources Division
  • 1982 - 1988 | Project Chief, Models for Groundwater Management US Geological Survey, Water Resources Division
  • 1981 - 1988 | Consulting Professor Applied Earth Sciences, Stanford University
  • 1981 - 1982 | Hydrologist US Geological Survey, Water Resources Division
  • 1981 | Post-Doctoral Fellow Applied Earth Sciences, Stanford University
  • 1977 - 1980 | Hydrologic Consultant Earth Sciences Associates (part-time)

Honors & Awards

  • 2012 | Elected Member, US National Academy of Engineering
  • 2011 - Present | Member, Scientific Advisory Board, NIREAS International Water Center, Cyprus  
  • 2011 | International Fellow, Institute for Environmental Science and Research (ESR), New Zealand
  • 2008 | Fulbright Senior Scholar 2009
  • 2008 | 22nd Chester C. Keisel Memorial Lecturer, University of Arizona
  • 2006 | International Association for Mathematical Geology, 2005 Best Paper Award in Computers and Geosciences (Martin and Gorelick, 2005)
  • 2005 | Cyrus F. Tolman Professorship in Earth Sciences, Stanford University
  • 2005 | Fellow, John Simon Guggenheim Memorial Foundation
  • 2004 | M. King Hubbert Award, National Ground Water Association
  • 1998 | Ineson Distinguished Lecturer, British Geological Survey, United Kingdom
  • 1997 | Fulbright Senior Scholar 1998
  • 1994 | O.E. Meinzer Award, Geological Society of America
  • 1990 | Fellow, American Geophysical Union
  • 1990 | James B. Macelwane Medal, American Geophysical Union
  • 1989 | National Science Foundation Presidential Young Investigator Award
  • 1988 | Fellow, Geological Society of America
  • 1987 - 1997 | President, International Commission on Groundwater
  • 1977 - 1980 | USGS Graduate Fellow
  • 1975 | Noyes Foundation Fellowship

University Service

  • 2012 - Present | Member, EESS Graduate Admissions Committee
  • 2010 - Present | Senior Fellow, Woods Institute for the Environment
  • 2009 - 2010 | Featured presenter, Woods Advisory Board meeting and Woods Water Salon
  • 2009 - Present | Director, Stanford Global Freshwater Initiative, Woods Institute
  • 2009 - 2011 | Chair, EESS Graduate Admissions Committee
  • 2008 | Lecturer, Troubed Waters, School of Earth Sciences public lecture series
  • 2008 - 2009 | Member, Faculty Search Committee in Energy Resources Engineering
  • 2007 - 2008 | Member, Faculty Search Committee for a Computational Geoscientist
  • 2007 - 2008 | Member, Faculty Search Committee for an Ecohydrologist
  • 2007 - 2008 | Chair, Admissions Committee, Dept. of Geological & Environmental Sciences and Dept. of Environmental Earth System Science
  • 2006 - 2007 | Chair, Promotion Evaluation Committee (Scott Fendorf case)
  • 2005 - Present | Affiliated faculty, E-IPER (formerly IPER)
  • 2005 - 2010 | Faculty Advisory Panel, Center for Computational Earth and Environmental Science
  • 2005 - 2007 | Chair, Admissions Committee, Dept. of Geological & Environmental Sciences
  • 2005 | SES Center for Computation, Planning Committee
  • 2005 | Paloeclimate Faculty Pre-search Committee
  • 2004 - Present | Member, Earth Sciences Council, School of Earth Sciences
  • 2004 | Member, SES Computer Resources Review Committee
  • 2004 | Member, SES Student Space and Funding Review Committee
  • 2003 - 2005 | Member, Faculty Search Committee, Dept. of Geophysics
  • 2001 - 2003 | Member, Admissions Committee, Dept. of Geological & Environmental Sciences
  • 2001 - 2004 | Advisory Committee, UPS Foundation Grant Program
  • 2000 | Member, Faculty Search Committee, Dept. of Petroleum Engineering
  • 1997 - 2000 | Chair, Admissions Committee, Dept. of Geological & Environmental Sciences
  • 1994 - 1996 | Member, Geology Corner Space Committee
  • 1993 - 1997 | Member, Admissions Committee, Department of Geological & Environmental Sciences
  • 1991 - Present | Director, Stanford Center for Aquifer Simulation (CAS)
  • 1989 - 2009 | Member, Computer Committee, School of Earth Sciences
  • 1988 - 2005 | Member, Urban Studies Program Committee, Stanford University

Professional Activities

  • 2012 | Plenary Lecturer, 34th International Geologic Congress, Brisbane, Australia
  • 2012 | Invited Lecturer, Nanyang Technological University, Earth Observatory of Singapore
  • 2011- Present | Member, AGU Hydrology Section, Water and Society Technical Committee
  • 2011 | Co-Organizer, AGU Session, Assessing Global Soil Change, Impacts on Hydrological and Ecosystem Services.
  • 2011 | Co-Organizer, AGU Session, Water and Society.
  • 2011 | Invited Lectures, ETH Zurich, EPFL, University of Paris VI, California Independent Petroleum Association, and Chevron Retirees Association, Chevron Fellows Annual Meeting
  • 2011 | Keynote Speaker, River Corridor Restoration Conference 2011, Ascona, Switzerland
  • 2011 | Invited Speaker, ESR, New Zealand
  • 2011 | External Reviewer, Doctorate of Xiang Zhao Kong, Swiss Federal Institute of Technology, ETH, Zurich
  • 2010 | Member, Visiting Committee, Earth Sciences, Dartmouth College
  • 2009 | Invited Speaker, CSIRO Perth, University of Western Australia Perth, International Association of Hydrogeologists (Perth), Engineers of Western Australia, UC Merced, USGS (Menlo Park)
  • 2009 - Present | Member, Scientific Advisory Committee, HydroPredict 2010, Prague 2009 | Moderator, Uncommon Dialogue, Stanford Water Resources Sustainability Inititiative
  • 2008 | Invited Plenary Lecturer, Pioneers in Groundwater, 6th Annual Groundwater Hydrology, Quality, and Management Symposium, ASCE, World Environmental and Water Resources Congress 2008
  • 2008 | Panelist, NSF Hydrologic Sciences, CUAHSI Review
  • 2008 | Invited Speaker, UC Davis Hydrologic Science Seminar
  • 2008 | Invited Speaker, Symposium on Water Resources Systems Analysis: The Contributions of William Yeh
  • 2007 | Invited Lecturer, University of Paris, Laboratory of Applied Geology
  • 2007 | Invited Lecturer, Cambridge Conservation Forum, University of Cambridge, UK
  • 2007 - 2008 | Scientific Advisory Committee, HydroPredict '2008, Prague
  • 2006 | Invited Lecturer, Ecole Polytechnique Federale de Lausanne (EPFL), Ecological Engineering Laboratory, Switzerland
  • 2005 - 2007 | Stanford Representative to Consortium of Universities for Advancement of Hydrologic Sciences
  • 2005 | Invited Lecturer, University of Barcelona, Swiss Federal Institute of Technology (ETH), and Swiss National Research Center for Water Pollution Control (EAWAG)
  • 2004 | Invited Speaker, UC Davis Distinguished Speaker Series
  • 2004 | Invited Speaker and Panel Discussant, Finite Element Modeling and Modflow Conference, Carlsbad, Czech Republic
  • 2004 - 2005 | Graduate Faculty, University of Alabama, Tuscaloosa
  • 2003 | Invited Lecturer, US Geological Survey Water Resources Division Seminar Series
  • 2003 - 2004 | Member, Scientific Advisory Committee, Finite Element Modeling and Modflow Conference, Carlsbad, Czech Republic
  • 2003 - 2005 | Member, CUAHSI California Hydrologic Observatory Working Group
  • 2003 | Member, CUAHSI, Audit Committee an Legal Affairs Charter Mission Review Group
  • 2002 | Invited Lecturer, US Geological Survey, Water Resources Division Seminar Series
  • 2002 | Member, CUAHSI Executive Director Search Committee
  • 2002 - 2004 | Member, Hydrology Section AGU Fellows Committee
  • 2002 - Present | Advisor, Evaluation of Demand Uncertainty in Optimal Groundwater Management in Southwest Florida, Tampa Bay Water
  • 2001 - 2004 | Representative to and Member of the Board of Directors, Consortium of Universities for the Advancement of Hydrologic Science
  • 2001 - 2002 | Member, Scientific Advisory Committeee, ModelCare 2002, Prague
  • 2001 - 2004 | Advisor, Regional Aquifer Model Development, Texas Water Development Board (Duke/Intera)
  • 2000 - 2004 | Editorial Board, Transport in Porous Media (TiPM)
  • 2000 | Invited Lecturer, The Johns Hopkins University
  • 2000 - 2002 | Member, Hydrogeology Program Planning Group, Ocean Drilling Program/Joint Oceanographic Institutions (JOIDES) for Deep Earth Sampling
  • 1999 | External Academic Juror, Technical University of Denmark
  • 1999 - 2000 | Member, National Research Council Committee on Grand Challenges in Environmental Sciences Research
  • 1999 - 2000 | Member, Expert Panel, Review of Minimum Flows and Water Levels, Southwest Florida Water Management District
  • 1999 - 2001 | Scientific Advisory Committee, International Conference on Future Groundwater Resources at Risk, Lisbon, Portugal, 2001
  • 1999 - Present | Editorial Board, Optimization and Engineering Journal
  • 1999 - 2002 | Associate Editor, Hydrogeology Journal
  • 1998 External Examiner, Ph.D. Committee, Technical University of Denmark 1998 External Juror, Ph.D. Jury, University of Paris, France
  • 1998 | Invited Speaker, Groundwater Research Centre, Technical University of Denmark
  • 1998 - 2000 | Chair, Review Panel for Hanford Sitewide Groundwater Model, PNNL/DOE
  • 1998 - 2000 | Member, Scientific Advisory Committee, Groundwater 2000, Copenhagen
  • 1998 - 1999 | Member, Macelwane Medal Selection Committee, AGU
  • 1997 - 1998 | Chair, GSA Meinzer Award Committee
  • 1997 | Visiting Scholar, Harvard University, Division of Engineering and Applied Sciences
  • 1997 | Visiting Scientist, CSIRO, Perth, Australia
  • 1997 | Visiting Professor, University of Western Australia
  • 1997 | Invited Speaker, MIT, Harvard University, University of Paris, USGS (Reston) CSIRO (Perth), CSIRO (Canberra), CSIRO (Adelaide), University of Western Australia, Institute of Engineers (Melbourne), Intl. Association of Hydrogeologists (Sydney)
  • 1997 | Instructor, Aquifer Heterogeneity and Optimal Capture of Contaminants, University of New South Wales, Sydney, Australia (w/ J.L. Wilson and L. Townley)
  • 1997 | Keynote Speaker, MODSIM '97, Hobart, Tasmania
  • 1997 | Invited Speaker and Panelist, International Conference on Groundwater Quality Protection: Technology and Management of NAPL Problems, Taiwan
  • 1997 - 1999 | Scientific Advisory Committee, Model Calibration and Reliability Conference, Zurich, Switzerland.
  • 1995 - 1997 | Member, California Environmental Protection Agency Risk Assessment Advisory Committee of the Office of Environmental Health Hazard Assessment Science Advisory Board
  • 1995 - 1997 | Scientific Program Committee, IAHS Scientific Assembly, Rabat, Morocco
  • 1995 - 1997 | Member, GSA Meinzer Award Committee
  • 1993 - 1998 | Member, Conceptual Model Uncertainty Group, Sandia National Labs, WIPP Performance Assessment Panel
  • 1992 - 1997 | Member, Geostatistical Experts Group, Sandia Labs
  • 1991 - 1997 | Member, US National Committee for IAHS
  • 1990 - 1996 | Editorial Advisory Board, Associate Editor, Journal of Hydrology
  • 1989 - 2001 | Faculty, US EPA, Western Region Hazardous Substance Research Center, Stanford University and Oregon State University

Courses Taught

  • 2012 (Winter) EESS 221 / CEE 260C Contaminant Hydrogeology [Enrolled 13]
  • 2012 (Winter) EESS 220b Hydrogeology Seminar [Enrolled 7]
  • 2011 (Fall) EESS 220 / CEE 260A Physical Hydrogeology [Enrolled 30]
  • 2011 (Spring) EESS 221 / CEE 260C Contaminant Hydrogeology [Enrolled 21]
  • 2011 (Winter) | EESS 332b Hydrogeology Seminar [10 Enrolled]
  • 2010 (Fall) | EESS 220 / CEE 260A Physical Hydrogeology [Enrolled 24]
  • 2010 (Spring) | EESS 221 / CEE 260C Contaminant Hydrogeology [Enrolled 17]
  • 2010 (Winter) | EESS 332b Hydrogeology Seminar [Enrolled 6]
  • 2009 (Fall) | EESS 220/CEE 260A Physical Hydrogeology [Enrolled 10]
  • 2008 (Fall) | GES 801 TGR Project [Enrolled 1]
  • 2008 (Fall) | GES 400 Graduate Research [Enrolled 1]
  • 2008 (Winter) | GES 400 Graduate Research [Enrolled 1]
  • 2008 (Fall) | EESS 220 / CEE 260a Physical Hydrogeology [Enrolled 25]
  • 2007 (Winter) | GES 801 TGR Project [Enrolled 1]
  • 2007 (Winter) | 332B Hydrogeology [Enrolled 5]
  • 2007 (Fall) | GES 400 Graduate Research [Enrolled 3]
  • 2007 (Fall) | GES 332a Seminar in Hydrogeology [Enrolled 11]
  • 2007 (Fall) | GES 230/CEE 260a Physical Hydrogeology [Enrolled 17]
  • 2007 (Fall) | GES 299 Field Research [Enrolled 1]
  • 2007 (Winter) | GES 400 Graduate Research [Enrolled 2]
  • 2007 (Spring) | GES 400 Graduate Research [Enrolled 1]
  • 2007 (Spring) | GES 801 TGR Project [Enrolled 1]
  • 2007 (Summer) | GES 801 TGR Project [Enrolled 1]
  • 2007 (Spring) | GES 231/CEE 260c Contaminant Hydrogeology [Enrolled 12]
  • 2007 (Summer) | GES 400 Graduate Research [Enrolled 2]
  • 2007 (Summer) | GES 802 TGR Dissertation [Enrolled 2]
  • 2007 (Summer) | GES 400 Graduate Research [Enrolled 1]
  • 2006 (Fall) | GES 400 Graduate Research [Enrolled 3]
  • 2006 (Fall) | GES 230/CEE 260a Physical Hydrogeology [Enrolled 16]
  • 2006 (Winter) | GES 400 Graduate Research [Enrolled 2]
  • 2006 (Winter) | GES 332B Seminar in Hydrogeology [Enrolled 5]
  • 2006 (Winter) | GES 400 Graduate Research [Enrolled 2]
  • 2006 (Spring) | GES 400 Graduate Research [Enrolled 1]
  • 2006 (Fall) | GES 332A Hydrogeology [Enrolled 11]
  • 2006 (Fall) | GES 802 TGR Dissertation [Enrolled 1]
  • 2006 (Winter) | GES 802 TGR Dissertation [Enrolled 1]
  • 2006 (Winter) | GES 801 TGR Project [Enrolled 1]
  • 2006 (Summer) | GES 400 Graduate Research [Enrolled 2]
  • 2006 (Summer) | GES 802 TGR Dissertation [Enrolled 1]
  • 2006 (Spring) | GES 801 TGR Project [Enrolled 1]
  • 2005 (Winter) | GES 400 Graduate Research [Enrolled 1]
  • 2005 (Winter) | GES 802 TGR Dissertation [Enrolled 2]
  • 2005 (Fall) | GES 802 TGR Dissertation [Enrolled 2]
  • 2005 (Fall) | GES 230 / CEE 260A Physical Hydrogeology [Enrolled 18]
  • 2005 (Winter) | GES 332B Seminar in Hydrogeology [Enrolled 3]
  • 2005 (Winter) | IPER 230 Field Research [Enrolled 1]
  • 2005 (Summer) | GES 400 Graduate Research [Enrolled 2]
  • 2005 (Fall) | GES 400 Graduate Research [Enrolled 3]
  • 2005 (Fall) | GES 332A Seminar in Hydrogeology [Enrolled 11]
  • 2005 (Spring) | GES 400 Graduate Research [Enrolled 2]
  • 2004 (Fall) | GES 332B Seminar in Hydrogeology [Enrolled 2]
  • 2004 (Fall) | GES 332A Seminar in Hydrogeology [Enrolled 10]
  • 2004 (Summer) | GES 400 Graduate Research [Enrolled 1]
  • 2004 (Summer) | GES 802 TGR Dissertation [Enrolled 2]
  • 2004 (Summer) | GES 801 TGR Project [Enrolled 1]
  • 2004 (Winter) | GES802 TGR Dissertation [Enrolled 4]
  • 2004 (Winter) | GES400 Graduate Research [Enrolled 1]
  • 2004 | GES231/CEE260C Contaminant Hydrogeology [Enrolled 15]
  • 2004 | GES 230/CEE260a Physical Hydrogeology [Enrolled 18]
  • 2004 | GES 332C Seminar in Hydrogeology [Enrolled 6]
  • 2004 (Spring) | GES 801TGR Project [Enrolled 1]
  • 2004 (Spring) | GES 802 TGR Dissertation [Enrolled 2]
  • 2004 (Spring) | GES 400 Graduate Research [Enrolled 1]
  • 2003 (Winter) | GES400 Graduate Research [Enrolled 2]
  • 2003 (Winter) | GES399 Advanced Projects [Enrolled 2]
  • 2003 (Winter) | GES802 TGR Dissertation [Enrolled 1]
  • 2003 | GES332C Seminar in Hydrogeology [Enrolled 6]
  • 2003 | GES231 / CEE260C Contaminant Hydrogeology [Enrolled 23]
  • 2003 (Spring) | GES802 TGR Dissertation [Enrolled 1]
  • 2003 (Spring) | GES399 Advanced Projects [Enrolled 1]
  • 2003 (Spring) | GES400 Graduate Research [Enrolled 3]
  • 2003 (Summer) | GES802 TGR Dissertation [Enrolled 2]
  • 2003 (Summer) | GES400 Graduate Research [Enrolled 2]
  • 2003 (Fall) | GES802 TGR Dissertation [Enrolled 3]
  • 2003 (Fall) | GES400 Graduate Research [Enrolled 2]
  • 2002 | GES230/CEE260A Physical Hydrogeology [Enrolled 40]
  • 2002 | GES339 Problems in Hydrogeology [Enrolled 6]
  • 2002 | GES439 Research in Hydrogeology [Enrolled 17]
  • 2002 | GES802 TGR Dissertation [Enrolled 3]
  • 2002 | GES231/CEE260C Contaminant Hydrogeology [Enrolled 21]
  • 2002 | GES332 Seminar in Hydrogeology [Enrolled 33]
  • 2001 | GES231/CEE260C Contaminant Hydrogeology [Enrolled 24]
  • 2001 | GES230/CEE260A Physical Hydrogeology [Enrolled 15]
  • 2001 | GES339 Problems in Hydrogeology [Enrolled 2]
  • 2001 | GES439 Research in Hydrogeology [Enrolled 6]
  • 2001 | GES439 Research in Hydrogeology Laboratory [Enrolled 4]
  • 2001 | GES332 Seminar in Hydrogeology [Enrolled 6]
  • 2001 | GES802 TGR Dissertation [Enrolled 3]
  • 2000 | GES230/CEE260A Physical Hydrogeology [Enrolled 36]
  • 2000 | GES231/CEE260C Contaminant Hydrogeology [Enrolled 11]
  • 2000 | GES330B Advanced Topics in Hydrogeology [Enrolled 1]
  • 2000 | GES439 Research in Hydrology [Enrolled 2]
  • 2000 | GES332 Seminar in Hydrogeology [Enrolled 13]
  • 2000 | GES339 Problems in Hydrogeology [Enrolled 4]
  • 1999 | GES230/CEE260A Physical Hydrogeology [Enrolled 26]
  • 1999 | GES231/CEE260C Contaminant Hydrogeology [Enrolled 11]
  • 1999 | GES233 Aquifer Management Modeling [Enrolled 5]
  • 1999 | GES439 Research in Hydrology [Enrolled 6]
  • 1999 | GES332 Seminar in Hydrogeology [Enrolled 18]
  • 1998 | GES439 Research in Hydrogeology [Enrolled 8]
  • 1998 | CEE260C Contaminant Hydrogeology [Enrolled 15]
  • 1998 | GES231 Contaminant Hydrogeology [Enrolled 10]

Publications

  • 2012* | Srinivasan, V., E. F. Lambin, S. M. Gorelick, B. H. Thompson, and S. Rozelle. The nature and causes of the global water crisis: Syndromes from meta-analysis of regional water resources studies, Water Resources Research (in press)
  • 2012* | Moffett, K.B. and S.M. Gorelick.  Distinguishing wetland vegetation and channel features with object-based image segmentation, International Journal of Remote Sensing (in press).
  • 2012 * | Zoback, M.D. and S.M. Gorelick, Earthquake triggering and large-scale geologic storage of carbon dioxide, Proc. National Academy of Sciences, doi/10.1073/pnas.1202473109.
  • 2012 * | Moffett, K.B. and S.M. Gorelick, A method to calculate heterogeneous evapotranspiration using sub-meter thermal infrared imagery coupled to a stomatal resistance submodel, Water Resources Research, Volume 48, W01545.
  • 2012 * | Moffett, K.B., S.M. Gorelick, R.G. McLaren, E.A. Sudicky, Salt marsh ecohydrological zonation due to heterogeneous vegetation-groundwater-surface water interactions, Water Resour. Res., Vol. 48, W02516
  • 2011 * | Bianchi, M. , C. Wilson , G. Tick , G. Liu , S.M. Gorelick, Spatial connectivity in a highly heterogeneous aquifer: From cores to preferential flow paths, Water Resources Research, vol. 47, WR008966
  • 2011 * | Bianchi, M., C. Zheng, C. Wilson, G. Tick, G. Liu, S.M. Gorelick, A field investigation of spatial connectivity in a highly heterogeneous aquifer, Ground Water, doi: 10.1111/j.1745-6584.2010.00746.x
  • 2011 * | Zheng, C., M. Bianchi, and S.M. Gorelick, Lessons learned from 25 years of research at the MADE site, Ground Water, doi: 10.1111/j.1745-6584. 2010.00753.x.
  • 2010 | Gorelick, S.M., OIL PANIC AND THE GLOBAL CRISIS: PREDICTIONS AND MYTHS, Wiley-Blackwell Publishers, Oxford, UK, 256 pp., ISBN: 978-1-4051-9548-5
  • 2010 * | Liu, G., C. Zheng, G. Tick, J.J. Butler, and S.M. Gorelick, Relative Importance of Dispersion and Rate-limited Mass Transfer in Highly Heterogeneous Porous Media: Analysis of a New Tracer Test at the MADE Site, Water Resources Research, v. 46, doi:10.1029/2009WR008430
  • 2010 * | Michael, H., H. Li, A. Boucher, T. Sun, J. Caers, and S.M. Gorelick, Combining geologic-process models and geostatistics for conditional simulation of 3-D subsurface heterogeneity,Water Resources Research, vol. 46, W05527, doi:10.1029/2009WR008414doi:10.1029/2009WR008414.
  • 2010 * | Srinivasan, V., S. M. Gorelick, L. Goulder, Sustainable urban water supply in South India: Desalination, Efficiency Improvement, or Rainwater Harvesting?, Water Resources Research, Vol. 46, doi:10.1029/2009WR008698
  • 2010 * | Srinivasan, V., S. M. Gorelick, and L. Goulder, A hydrologic-economic modeling approach for analysis of urban water supply dynamics in Chennai, India, Water Resources Research, 46, W07540, doi:10.1029/2009WR008693.
  • 2010 * | Srinivasan, V., L. Goulder, and S.M. Gorelick, Factors determining informal tanker water markets in an Indian city, Water International, Vol., 35, Issue 3, 254-269
  • 2010 * | Moffett, K. B., A. Wolf, J. A. Berry, and S. M. Gorelick, Salt marsh - atmosphere exchange of energy, water vapor, and carbon dioxide: effects of tidal flooding and biophysical controls, Water Resources Research, 46, W10525, doi:10.1029/2009WR009041.
  • 2010 * | Ronayne, M.J., S.M. Gorelick, and C. Zheng, Geological modeling of sub-meter scale heterogeneity and its influence on tracer transport in a fluvial aquifer, Water Resources Research,46, W10519, doi:10.1029/2010WR009348.
  • 2010 * | Moffett, K. B., D. A. Robinson, and S.M. Gorelick, Relationship of salt marsh vegetation zonation to spatial patterns in soil moisture, salinity and topography, Ecosystems, 13, 1276-1302, DOI: 10.1007/s10021-010-9385-7
  • 2010 * | Bianchi, M., C. Zheng, G. R. Tick, S. M. Gorelick, Investigation of Small-Scale Preferential Flow with a Forced-Gradient Tracer Test, Ground Water, doi: 10.1111/j.1745-6584.2010.00746.x
  • 2009 * | Violette, S., G. Boulicot, and S.M. Gorelick, Tsunami-induced groundwater salinization in southeastern India, Compte Rendu de l'Académie des Sciences - Geoscience,vol. 341, issue 4, 339-346.
  • 2008 * | Moffett, K.B., S. W. Tyler, T. Torgersen, M. Menon,J.S. Selker, and S. M. Gorelick, Processes controlling the thermal regime of salt marsh channel beds, Environmtental Science & Technology, DOI: 10.1021/es071309m
  • 2008 | Bianchi, M., C. Zheng, G. R. Tick, and S.M. Gorelick, Evaluation of Fickian and non-Fickian models for solute transport in porous media containing decimeter-scale preferential flow paths, proceedings of ModelCare'07: Credibility of Modeling, Copenhagen, in IAHS Redbook Publ. 320.
  • 2008 * | Ronayne, M.J., S.M. Gorelick, and J. Caers, Identifying discrete geologic structures that produce anomalous hydraulic response: An inverse modeling approach, Water Resources Research, Vol. 44, W08426, doi:10.1029/2007WR006635
  • 2007 * | Selker, J.S., M. Niemet, N. G. McDuffie, S. M. Gorelick, and J-Y, Parlange, The Geometry of Gas Injection into Saturated Homogeneous Porous Media, Transport in Porous Media, 68 (1): 107-127 MAY 2007DOI 10.1007/s11242-006-0005-0, 21 p.
  • 2007 * | Loheide, S.P. and S.M. Gorelick, Riparian hydroecology: A coupled model of the observed interactions between groundwater flow and meadow vegetation patterning, Water Resources Research, 43, W07414, doi:10.1029/2006WR005233
  • 2007 * | Liu, G., C. Zheng, and S.M. Gorelick, Evaluation of the applicability of the dual-domain mass transfer model in porous media containing connected high-conductivity channels, Water Resources Research, Vol. 43, W12407, doi:10.1029/2007WR005965
  • 2007 | Mok, C.M., N. Wanakule, A. der Kiureghian, S.M. Gorelick, and M. Zhang, Coping with predictive uncertainties in optimization of sustainable water resources, IUGG General Assembly, Italy
  • 2006 * | Day-Lewis, F., J.W. Lane, and S.M. Gorelick, Combined interpretation of radar, hydraulic, and tracer data from a fractured-rock aquifer, Hydrogeology Journal, Vol. 14, No. 1-2, p. 1-14
  • 2006 * | Singha, K. and S.M. Gorelick, Effects of spatially variable resolution on field-scale estimates of tracer concentration from electrical inversions using Archie's law. Geophysics, 71(3), p. G83-G91.
  • 2006 * | Ronayne, M.J. and S.M. Gorelick, Effective permeability of porous media containing branching channel networks, Physical Review E, vol. 72, no. 2, 026035.
  • 2006 * | Molz, F.J., C. Zheng, S.M. Gorelick, and C.F. Harvey (2006), Comment on ìInvestigating the Macrodispersion Experiment (MADE) site in Columbus, Mississippi, using a three-dimensional inverse flow and transport modelî by Heidi Christiansen Barlebo, Mary C. Hill, and Dan Rosbjerg, Water Resour. Res., 42, W06603, doi:10.1029/2005WR004265.
  • 2006 * | Singha, K. and S.M. Gorelick, Hydrogeophysical tracking of 3D tracer migration: The concept and application of apparent petrophysical relations, Water Resources Research, vol. 42, W06422, doi:10.1029/2005WR004568
  • 2006 * | Loheide, S.P. and S.M. Gorelick, Quantifying stream-aquifer interactions through analysis of remotely sensed thermographic profiles and in-situ temperature records, Environmental Science & Technology, 40, p. 3336-3341
  • 2006 * | Schoups, G., C.L. Addams, J.L. Minjares, and S.M. Gorelick, Sustainable conjunctive water management in irrigated agriculture: Model formulation and application to the Yaqui Valley, Mexico, Water Resources Research, Vol. 42, W10417,doi:10.1029/2006WR004922, 19 p.
  • 2006 * | Schoups, G., C. L. Addams, J. L. Minjares, and S. M. Gorelick, Reliable conjunctive use rules for sustainable irrigated agriculture and reservoir spill control, Water Resources Research, , 42, W12406, doi:10.1029/2006WR005007
  • 2006 | Gorelick, S.M., Methods and systems for automatically determining and collecting a monetary contribution from an instrument, US Patent 7,080,775.
