Graduate Students Directory
Name![]() |
First Name | Year in Graduate School | Fields of Interests | |
---|---|---|---|---|
Fradkin | Andrey | [email protected] | 4 | |
Fragiadakis | Daniel | [email protected] | 4 | |
Garcia-Macia | Daniel | [email protected] | 1 | |
Giorcelli | Michela | [email protected] | 2 | |
Godefroy | (Post Doc) Raphael | [email protected] |
Political Economy, Health Economics, Public Economics |
|
Gomez | Ana | [email protected] | 4 | |
Gonzalez-Torres | Guzman | [email protected] | 3 | |
Grodzicki | Daniel | [email protected] | 3 | |
Guo | Haiqiu | [email protected] | 8 | |
Hegeman | John | [email protected] | 6 | |
Hilpert | Simon | [email protected] | 4 | |
Houde | (MS&E) Sebastien | [email protected] |
Energy & Environmental Economics, Industrial Organization, Field Experiments, Behavioral Economics |
|
Huang | Zhuo (Albert) | [email protected] | 8 |
Financial Econometrics, Empirical Finance, Applied Econometrics, Financial Engineering, Commodities Pricing, Industrial Organization |
Jha | Akshaya | [email protected] | 3 | |
Jurek | Marcin | [email protected] | 1 | |
Knoepfle | Daniel | [email protected] | 4 | |
Kothari | Siddharth | [email protected] | 4 | |
Kuchler | Theresa | [email protected] | 5 | |
Landais | (Post Doc) Camille | [email protected] |
Primary: Public Finance, Labor Economics; Secondary: Applied Microeconomics, Microeconometrics |
|
Landvoigt | Tim | [email protected] | 5 |