Graduate Students Directory
Name![]() |
First Name | Year in Graduate School | Fields of Interests | |
---|---|---|---|---|
Xu | Rui | [email protected] | 2 | |
Yannelis | Constantine | [email protected] | 2 | |
Ying | Jenny | [email protected] | 4 | |
Yu | Ning | [email protected] | 2 | |
Yu | Edison | [email protected] | 3 | |
Yu | Xiaowei | [email protected] | 3 | |
Zasada | Jacob | [email protected] | ||
Zhang | Michael | [email protected] | 1 | |
Zhou | Xiaoling Charlene | [email protected] |
Environmental Economics, Empirical IO, Applied Econometrics |
|
Zimring | Assaf | [email protected] | 5 |