Graduate Students Directory
Name![]() |
First Name | Year in Graduate School | Fields of Interests | |
---|---|---|---|---|
Lao | Chung An (Jerry) | [email protected] | 1 | |
Le | Phuong Chi | [email protected] | 3 | |
Lee | Seung Hoon | [email protected] | 3 | |
Lee | Stephanie | [email protected] | 1 | |
Lenel | Moritz | [email protected] | 1 | |
Leung | Michael | [email protected] | 2 | |
Li | Anqi | [email protected] | 4 |
Mechanism Design, Microeconomic Theory, Market Design |
Li | [email protected] | 2 | ||
Li | Jessie | [email protected] | 1 | |
Li | Shengwu | [email protected] | 1 | |
Li | Qian (Sindy) | [email protected] | 1 | |
Lichtman | Shirlee | [email protected] | 4 | |
Ma | Paul | [email protected] | 5 | |
Makinen | Iiro | [email protected] | 4 | |
Malacrino | Davide | [email protected] | 1 | |
Mill | Roy | [email protected] | 4 | |
Miranda | Pedro | [email protected] | ||
Mollner | Joshua | [email protected] | 2 | |
Molnar | Alejandro | [email protected] | 5 | |
Nadeem | Sanaa | [email protected] | 5 |
Primary: Macroeconomics, International Finance; Secondary: Public Finance |