Graduate Students Directory
Name![]() |
First Name | Year in Graduate School | Fields of Interests | |
---|---|---|---|---|
Calderon-Guemez | Gabriela | [email protected] | 6 |
Primary: Development; Secondary: Public Finance, Labor Economics |
Chan | Jackie | [email protected] | 2 | |
Chou | Christopher | [email protected] | 6 | |
Chung | Eun Yi | [email protected] | 4 | |
Coey | Dominic | [email protected] | 5 | |
Cullen | Zoe | [email protected] | 3 | |
Curto | Vilsa | [email protected] | 1 | |
Dagenais | Elan | [email protected] | 7 | |
Davis | Trevor | [email protected] | 2 | |
Dinerstein | Michael | [email protected] | 3 | |
Dizon-Ross | Rebecca | [email protected] | 4 | |
Doleac | Jennifer | [email protected] | 6 |
Primary: Applied Microeconomics (Public Finance and Labor Economics); Secondary: Law & Economics, Economics of Crime, Experimental Economics |
Drenik | Andres | [email protected] | 2 | |
Dworsky | Misha | [email protected] | 5 | |
Elnahal | Kareem | [email protected] | 1 | |
Eren | Egemen | [email protected] | 1 | |
Exley | Christine | [email protected] | 3 | |
Farronato | Chiara | [email protected] | 3 | |
Featherstone | (Post Doc) Clayton | [email protected] |
Microeconomics (Theory and Applied), Market Design, Experiments |
|
Foo | Patricia | [email protected] | 3 |