Previous Recipients of the Cox Medal
Year | Name | Department | School |
---|---|---|---|
1988 | Carolyn Lougee Chappell | History | Humanities & Sciences |
1989 | James Collman | Chemistry | Humanities & Sciences |
1990 | William Fairbank | Physics | Humanities & Sciences |
1991 | Kennell Jackson | History | Humanities & Sciences |
1992 | Frank Wolak | Economics | Humanities & Sciences |
1993 | Ward Watt | Biology | Humanities & Sciences |
1994 | Anne Fernald | Psychology | Humanities & Sciences |
1995 | Terry Karl | Political Science | Humanities & Sciences |
1996 | David Epel | Biology | Humanities & Sciences |
1997 | Luis R. Fraga | Political Science | Humanities & Sciences |
1997 | Richard N. Zare | Chemistry | Humanities & Sciences |
1998 | James L. Gibbs, Jr. | Anthropology | Humanities & Sciences |
1999 | Russell D. Fernald | Human Biology and Psychology | Humanities & Sciences |
2000 | George M. Fredrickson | History | Humanities & Sciences |
2001 | John W. Rick | Anthropology | Humanities & Sciences |
2002 | Susan Okin | Ethics in Society | Humanities & Sciences |
2003 | Daphne Koller | Computer Science | Engineering |
2004 | M. Bruce MacIver | Anesthesia | Medicine |
2005 | Mike Tomz | Political Science | Humanities & Sciences |
2006 | Gerald Fuller | Chemical Engineering | Engineering |
2007 | Umran Inan | Electrical Engineering | Engineering |
2008 | Simon Klemperer | Geophysics | Earth Sciences |
2009 | Stephen Haber | History and Hoover Institution | Humanities & Sciences |
2010 | Elizabeth Hadly | Biology | Humanities & Sciences |
2011 | Garry Gold | Radiology | Medicine |
NOTE: To sort the table, click on any of the column headings with a image. Clicking once will sort the column in ascending order. Clicking on the same header a second time will sort the column in descending order.