Worker Cooperatives and Democratic Governance | Pencavel, John | 10/22/2012 | 12-003 |
The Effects of DNA Databases on Crime | Doleac, Jennifer | 10/10/2012 | 12-002 |
The Value of Bosses | Lazear, Edward | 10/3/2012 | 12-001 |
Engineering Knowledge | Rosenberg, Nathan; Steinmueller, W.E. | 08/22/2012 | 11-022 |
Alfred E. Kahn, 1917-2010
| Noll, Roger; Joskow, Paul | 08/21/2012 | 11-021 |
The Relationship between Technological and Regulatory Change in the Communications Industry | Rosston, Gregory | 07/31/2012 | 11-020 |
Monetary Policy Rules Work and Discretion Doesn’t: A Tale of Two Eras | Taylor, John | 07/11/2012 | 11-019 |
A Comparison of Government Regulation of Risk in the Financial Services and Nuclear Power Industries | Taylor, John; Wolak, Frank | 07/9/2012 | 11-018 |
Do Physicians' Financial Incentives Affect Medical Treatment and Patient Health? | Clemens, Jeffrey; Gottlieb, Joshua | 07/3/2012 | 11-017 |
The Effect of U.S. Health Insurance Expansions on
Medical Innovation | Clemens, Jeffrey | 06/27/2012 | 11-016 |
Fiscal Consolidation Strategy | Cogan, John; Taylor, John; Wieland, Volker; Wolters, Maik | 06/20/2012 | 11-015 |
Fixing the Patent Office | Lemley, Mark | 05/21/2012 | 11-014 |
Endogeneity in Attendance Demand Models | Noll, Roger | 05/8/2012 | 11-013 |
Sales Taxes and Internet Commerce | Levin, Jonathan; Einav, Liran; Sundaresan, Neel; Knoepfle, Dan | 04/17/2012 | 11-012 |
Regulatory Redistribution in the Market for Health Insurance | Clemens, Jeffrey | 04/17/2012 | 11-011 |
Vertical Integration and Market Structure | Bresnahan, Timothy; Levin, Jonathan | 03/5/2012 | 11-010 |
Type 2 Political Corruption: Sources, Impacts, Solutions | Owen, Bruce | 02/16/2012 | 11-009 |
Innovation vs. Imitation and the Evolution of Productivity Distributions | Koenig, Michael; Lorenz, Jan; Zilibotti, Fabrizio | 02/1/2012 | 11-008 |
Moral hazard in health insurance: How important is forward looking behavior? | Einav, Liran; Finkelstein, Amy; Cullen, Mark; Aron-Dine, Aviva | 01/25/2012 | 11-007 |
Communication Policy Reform, Interest Groups, and Legislative Capture | Owen, Bruce | 01/19/2012 | 11-006 |
The Formation of Networks with Local Spillovers and Limited Observability | Koenig, Michael | 01/4/2012 | 11-004 |
Nestedness in Networks: A Theoretical Model and Some Applications | Zenou, Yves; Koenig, Michael; Tessone, Claudio | 01/4/2012 | 11-005 |
Organizations under Large Uncertainty: An Analysis of the Fukushima Catastrophe | Aoki, Masahiko; Rothwell, Geoffrey | 10/15/2011 | 11-001 |
The Case for Unlicensed Spectrum | Milgrom, Paul; Levin, Jonathan; Eilat, Assaf | 10/12/2011 | 11-002 |
General Education, Vocational Education, and Labor-Market Outcomes over the Life-Cycle | Hanushek, Eric; Wößmann, Ludger; Zhang, Lei | 10/7/2011 | 11-003 |
Verifiable and Non-Verifiable Anonymous Mechanisms for Regulating a Polluting Monopolist | Prieger, James | 08/25/2011 | 10-034 |
Learning from Seller Experiments in Online Markets | Levin, Jonathan; Einav, Liran; Kuchler, Theresa; Sundaresan, Neel | 08/22/2011 | 10-033 |
Legislating a Rule for Monetary Policy | Taylor, John | 07/1/2011 | 10-032 |
Zvi Griliches and the Economics of Technology Diffusion:
Adoption of innovations, Investment Lags, and Productivity Growth | David, Paul | 05/17/2011 | 10-029 |
Selection on Moral Hazard in Health Insurance | Einav, Liran; Finkelstein, Amy; Cullen, Mark; Ryan, Stephen; Schrimpf, Paul | 05/10/2011 | 10-028 |
Mitigating "Anticommons" Harms to Science and Technology Research | David, Paul | 05/5/2011 | 10-030 |
Bankruptcy as Implicit Health Insurance | Mahoney, Neale | 05/3/2011 | 10-023 |
Patent Laws, Product Lifecycle Lengths, and the Global Sourcing Decisions of U.S. Multinationals | Bilir, L. Kamran | 05/3/2011 | 10-027 |
Estimating Income Tax Salience | Coey, Dominic | 05/3/2011 | 10-026 |
The Visible Hand: Race and Online Market Outcomes | Doleac, Jennifer; Stein, Luke | 05/3/2011 | 10-025 |
How does Risk-selection Respond to Risk-adjustment? Evidence from the Medicare Advantage Program | Kuziemko, Ilyana; Brown, Jason; Duggan, Mark; Woolston, William | 05/3/2011 | 10-024 |
Comparing School Choice Mechanisms by Interim and Ex-Ante Welfare | Troyan, Peter | 04/22/2011 | 10-021 |
What Drives Job Search? Evidence from Google Search Data | Baker, Scott; Fradkin, Andrey | 04/22/2011 | 10-020 |
Yours, Mine and Ours: Do Divorce Laws Affect the Intertemporal Behavior of Married Couples? | Voena, Alessandra | 04/22/2011 | 10-022 |
What Doesn't Kill you Makes you Weaker:
Prenatal Pollution Exposure and Educational Outcomes | Sanders, Nick | 03/24/2011 | 10-019 |
The Economics of Internet Markets | Levin, Jonathan | 02/18/2011 | 10-018 |
Selection in Insurance Markets: Theory and Emprirics in Pictures | Einav, Liran; Finkelstein, Amy | 02/7/2011 | 10-016 |
Using Spectrum Auctions to Enhance Competition in Wireless Services | Rosston, Gregory; Cramton, Peter; Kwerel, Evan; Skrzypacz, Andrzej (Andy) | 02/3/2011 | 10-015 |
Set-Asides and Subsidies in Auctions | Levin, Jonathan; Athey, Susan; Coey, Dominic | 02/1/2011 | 10-017 |
Does Management Matter? Evidence From India | Bloom, Nicholas; McKenzie, David | 12/21/2010 | 10-014 |
Shooting in the Dark -- Owen Comments Waikiki Conference | Owen, Bruce | 11/26/2010 | 10-013 |
Heterogeneity in Financial Incentives for High and Low
Income School Districts | Bulman, George | 11/5/2010 | 10-010 |
Working for Female Managers: Gender Hierarchy in the Workplace | Meyersson Milgrom, Eva; Kwon, Illong | 11/1/2010 | 10-012 |
Improving Efficiency in Matching Markets with Regional Caps: The Case of the Japan Residency Matching Program | Kamada, Yuichiro; Kojima, Fuhito | 10/27/2010 | 10-011 |
Mitigating “Anticommons” Harms to Research In Science and Technology
| David, Paul | 10/18/2010 | 10-009 |
An Essay on Real Wage Index Numbers | Pencavel, John | 10/7/2010 | 10-008 |
Beyond GDP? Welfare Across Countries and Time | Klenow, Pete; Jones, Charles | 09/1/2010 | 10-001 |
Institutional Causes of California's Budget Problem | Noll, Roger; Cain, Bruce | 09/1/2010 | 10-006 |
Europe's Tired, Poor, Huddled Masses: Self-Selection and Economic Outcomes in the Age of Mass Migration | Abramitzky, Ran; Boustan, Leah; Eriksson, Katherine | 08/1/2010 | 09-029 |
Informational Advantage and Information Structure: An Analysis of Canadian Treasury Auctions | Hortacsu, Ali; Kastl, Jakub | 08/1/2010 | 09-031 |
Book Translations As Idea Flows: The Effects of the Collapse of Communism on the Diffusion of Knowledge | Abramitzky, Ran; Sin, Isabelle | 08/1/2010 | 09-032 |
The Effects of Performance-Based Teacher Pay on Student Achievement | Hudson, Sally | 07/30/2010 | 09-023 |
Reallocating innovative resources around growth bottlenecks | Bresnahan, Timothy; Yin, Pai-Ling | 07/30/2010 | 09-022 |
Compulsory Licensing: Evidence from the Trading with the Enemy Act | Moser, Petra; Voena, Alessandra | 07/27/2010 | 09-026 |
A Theory of Moral Persistence:
Crypto-Morality and Political Legitimacy | Greif, Avner; Tadelis, Steven | 07/11/2010 | 09-028 |
May 6th --
Signals From a Very Brief But Emblematic Catastrophe on Wall Street | David, Paul | 07/9/2010 | 09-020 |
New U.S. Nuclear Generation: 2010-2030 | Rothwell, Geoffrey | 06/30/2010 | 09-025 |
Group Robust Stability in Matching Markets | Afacan, Mustafa | 06/4/2010 | 09-019 |
Effects of Legal Status and Health Service Availability on Mortality | Baker, Scott | 06/2/2010 | 09-018 |
Infrastructure Quality and the Subsidy Trap | McRae, Shaun | 06/1/2010 | 09-017 |
Interactions Between State and Federal Climate Change Policies | Goulder, Lawrence; Stavins, Robert | 06/1/2010 | 09-027 |
The Visible Hand: Race and Online Market Outcomes | Doleac, Jennifer; Stein, Luke | 05/1/2010 | 09-015 |
Convertibility Restriction Determination in China’s Foreign Exchange Market and its Impact on Forward Pricing | Wang, Yi | 04/30/2010 | 09-024 |
Household Location and Schools in Metropolitan Areas
with Heterogeneous Suburbs: Tiebout, Alonso, and
Government Policy | Hanushek, Eric; Yilmaz, Kuzey | 04/29/2010 | 09-012 |
Constrained Job Matching: Does Teacher Job Search Harm Disadvantaged Urban Schools? | Hanushek, Eric; Rivkin, Steven | 04/29/2010 | 09-011 |
The Economics of International Differences in Educational Achievement | Hanushek, Eric; Woessmann , Ludger | 04/29/2010 | 09-013 |
Testing Paternalism: Cash vs. In-kind Transfer in Rural Mexico | Cunha, Jesse | 03/30/2010 | 09-021 |
Empirical Industrial Organization: A Progress Report | Levin, Jonathan; Einav, Liran | 02/23/2010 | 09-010 |
An Exit Rule for Monetary Policy | Taylor, John | 02/16/2010 | 09-009 |
Household Demand for Broadband Internet Service | Rosston, Gregory; Savage, Scott; Waldman, Donald | 02/12/2010 | 09-008 |
Working for Female Managers: Gender Hierarchy in the Workplace | Meyersson Milgrom, Eva; Kwon, Illong | 02/4/2010 | 09-006 |
The Dispossessed:
A Labor-Market Analysis of Extreme Political Violence | Meyersson Milgrom, Eva | 02/4/2010 | 09-007 |
Marrying Up: The Role of Sex Ratio in Assortative Matching | Abramitzky, Ran; Delavande, Adeline; Vasconcelos, Luis | 02/1/2010 | 09-030 |
How General Are Risk Preferences? | Einav, Liran; Finkelstein, Amy; Cullen, Mark; Pascu, Iuliana | 01/25/2010 | 09-005 |
Who Owns Children and Does It Matter? | Tertilt, Michele | 01/1/2010 | 09-003 |
Do Family Wealth Shocks Affect Fertility Choices? | Lovenheim, Michael; Mumford, Kevin | 01/1/2010 | 09-004 |
Wealthier But Not Much Healthier:
Effects of a Health Insurance Program for the Poor in Mexico | Barros, Rodrigo | 12/15/2009 | 09-002 |
Families as Roommates: Changes in U.S. Household Size from 1850 to 2000 | Tertilt, Michele | 10/29/2009 | 09-001 |
The Consumption Response to Income Changes | Pistaferri, Luigi; Jappelli, Tullio | 08/31/2009 | 08-052 |
Growth in the Shadow of Expropriation | Amador, Manuel; Aguiar, Mark | 08/31/2009 | 08-051 |
What a Difference a Day Makes: Estimating Daily Learning Gains During Kindergarten and First Grade Using a Natural Experiment | Hastedt, Sarah; Grissmer, David; Fitzpatrick, Maria | 08/31/2009 | 08-050 |
Unintended Consequences from Nested State & Federal Regulations: The Case of the Pavley Greenhouse-Gas-per-Mile Limits | Goulder, Lawrence; Jacobsen, Mark; van Benthem, Arthur | 08/31/2009 | 08-049 |
Impacts of Alternative Emissions Allowance Allocation Methods Under a Federal Cap-and-Trade Program | Goulder, Lawrence; Hafstead, Marc; Dworsky, Michael | 08/28/2009 | 08-048 |
Low-Income Demand for Local Telephone Service: Effects of Lifeline and Linkup | Rosston, Gregory; Wimmer, Bradley; Ackerberg, Daniel; Riordan, Michael | 08/28/2009 | 08-047 |
Adjusting Government Policies for Age Inflation | Shoven, John; Goda, Gopi Shah | 08/27/2009 | 08-062 |
Social Security and the Timing of Divorce | Shoven, John; Slavov, Sita; Goda, Gopi Shah | 08/27/2009 | 08-057 |
Estimating welfare in insurance markets using variation in prices | Einav, Liran; Finkelstein, Amy; Cullen, Mark | 08/26/2009 | 08-046 |
Inside the Black Box: Partnerships in Rio de Janeiro, 1870-1891 | Mahajan, Aprajit; Abramitzky, Ran; Frank, Zephyr | 08/25/2009 | 08-044 |
New Age Thinking: Alternative Ways of Measuring Age, Their Relationship to Labor Force Participation, Government Policies and GDP | Shoven, John; Goda, Gopi Shah | 08/25/2009 | 08-056 |
Commitment Mechanisms and Compliance with Health-protecting Behavior: Preliminary Evidence from Orissa (India) | Mahajan, Aprajit; Tarozzi, Alessandro; Yoong, Joanne; Blackburn, Brian | 08/25/2009 | 08-043 |
The New Deal and the Modernization of the South | Wright, Gavin | 08/25/2009 | 08-042 |
Reset Price Inflation and the Impact of Monetary Policy Shocks | Klenow, Pete; Malin, Benjamin; Bils, Mark | 08/25/2009 | 08-041 |
Estimating Price Elasticities with Non-Linear Errors in Variables | Mahajan, Aprajit | 08/25/2009 | 08-045 |
A Tax On Work for the Elderly: Medicare as a Secondary Payer | Shoven, John; Slavov, Sita; Goda, Gopi Shah | 08/24/2009 | 08-060 |
How Well Are Social Security Recipients Protected from Inflation? | Shoven, John; Slavov, Sita; Goda, Gopi Shah | 08/24/2009 | 08-059 |
An Antitrust Analysis of the Case for Wireless Network Neutrality | Rosston, Gregory; Topper, Michael | 07/30/2009 | 08-040 |
The 2007 Subprime Market Crisis Through the Lens of European Central Bank Auctions for Short-Term Funds | Hortacsu, Ali; Kastl, Jakub; Cassola, Nuno | 07/3/2009 | 08-039 |
Old Media Policy Failures, New Media Policy Challenges | Owen, Bruce | 06/30/2009 | 08-038 |
Teacher Sorting and Own-Race Teacher Effects in Elementary School | Miller, Conrad | 05/31/2009 | 08-036 |
The Deterrent Effect of Expansions
in Death Penalty Eligibility Criteria | Harding, Matthew; Frakes, Michael | 05/7/2009 | 08-033 |
Differential Mortality by Income and Social Security Progressivity | Shoven, John; Slavov, Sita; Goda, Gopi Shah | 05/4/2009 | 08-061 |
Foreclosure and Bankruptcy - Policy Conclusions from the Current Crisis | Kuchler, Theresa; Stroebel, Johannes | 04/4/2009 | 08-037 |
Brother Can You Spare a Dime?
Peer Effects in Charitable Solicitation | Meer, Jonathan | 03/2/2009 | 08-035 |
Vertical Integration and Trade Protection:
The Case of Antidumping Duties | Cohen-Meidan, Maya | 03/2/2009 | 08-034 |
Early Admission at Selective Colleges | Levin, Jonathan; Avery, Christopher | 03/1/2009 | 08-031 |
The Human Cost of Economic Crises | Harding, Matthew; Alexander, Marcus; Lamarche, Carlos | 03/1/2009 | 08-029 |
Capital Market Integration and Wages | Henry, Peter; Sasson, Diego | 03/1/2009 | 08-028 |
Malleable Constitutions: Reflections on State Constitutional Reform | Noll, Roger; Cain, Bruce | 03/1/2009 | 08-022 |
Market Power in Uranium Enrichment | Rothwell, Geoffrey | 03/1/2009 | 08-032 |
Commitment Mechanisms and Compliance with Health-protecting Behavior: Preliminary Evidence from Orissa (India) | Mahajan, Aprajit; Tarozzi, Alessandro; Yoong, Joanne; Blackburn, Brian | 03/1/2009 | 08-026 |
Bednets, Information, and Malaria in Orissa | Mahajan, Aprajit; Tarozzi, Alessandro; Yoong, Joanne; Blackburn, Brian | 03/1/2009 | 08-025 |
The Dynamics of Collective Reputation | Levin, Jonathan | 02/1/2009 | 08-024 |
Winning Play in Spectrum Auctions | Bulow, Jeremy; Milgrom, Paul; Levin, Jonathan | 02/1/2009 | 08-023 |
New Keynesian versus Old Keynesian Government Spending Multipliers | Cogan, John; Taylor, John; Wieland, Volker; Cwik, Tobias | 02/1/2009 | 08-030 |
The Need to Return to a Monetary Framework | Taylor, John | 01/1/2009 | 08-020 |
Do Better Schools Lead to More Growth? Cognitive Skills, Economic Outcomes, and Causation | Hanushek, Eric; Woessmann , Ludger | 01/1/2009 | 08-015 |
Taste-based Discrimination: Empirical Evidence from a Shock to Preferences during WWI | Moser, Petra | 01/1/2009 | 08-019 |
Collaborative Research in e-Science and Open Access to Information | David, Paul; den Besten, Matthijs ; Schroeder , Ralph | 01/1/2009 | 08-021 |
A note on uncertainty and discounting in models of economic growth | Arrow, Kenneth | 01/1/2009 | 08-017 |
Comparing Open and Sealed Bid Auctions: Evidence from Timber Auctions | Levin, Jonathan; Athey, Susan; Seira, Enrique | 12/1/2008 | 08-012 |
Will e-Science Be Open Science? | David, Paul; den Besten, Matthijs ; Schroeder , Ralph | 12/1/2008 | 08-010 |
Assignment Messages and Exchanges | Milgrom, Paul | 12/1/2008 | 08-014 |
Simplified Mechanisms with an Application to Sponsored-Search Auctions | Milgrom, Paul | 12/1/2008 | 08-013 |
Some Critical Episodes in the Progress of Medical Innovation: An Anglo-American Perspective | Rosenberg, Nathan | 11/1/2008 | 08-008 |
Estimating Welfare in Insurance Markets Using Variation in Prices | Einav, Liran; Finkelstein, Amy; Cullen, Mark | 10/1/2008 | 08-006 |
Modern Management: Good for the Environment of Just Hot Air? | Bloom, Nicholas; Sadun, Raffaella; Genakos, Christos; Martin, Ralf | 10/1/2008 | 08-009 |
How Successful Have Trade Unions Been?: A Utility-Based Indicator of Union Well-Being | Pencavel, John | 10/1/2008 | 08-002 |
Preschoolers Enrolled and Mothers at Work? The Effects of Universal Pre-Kindergarten | Fitzpatrick, Maria | 09/1/2008 | 08-001 |
Not-so-classical measurement errors: a validation study of Homescan | Einav, Liran; Leibtag, Ephraim; Nevoy, Aviv | 09/1/2008 | 08-007 |
A Fresh Start in Communications Policy | Owen, Bruce | 09/1/2008 | 08-016 |
Community-Based Production of Open Source Software: What do we know about the developers who participate? | David, Paul; Shapiro, Joseph | 09/1/2008 | 08-003 |
Be As Careful Of The Company You Keep As Of The Books You Read. Peer Effects In Education And On The Labor Market | DeGiorgi, Giacomo; Pellizzari, Michele; Redaelli, Silvia | 08/1/2008 | 07-054 |
Central Bank Misperceptions and the Role of Money in Interest Rate Rules | Wieland, Volker; Beck, Guenter | 08/1/2008 | 08-004 |
The Political Economy of Heterogeneous Development: Quantile Effects of Income and Education | Harding, Matthew; Alexander, Marcus; Lamarche, Carlos | 08/1/2008 | 07-052 |
Testing Self-Selection in Migration: Evidence from the Israeli Kibbutz | Abramitzky, Ran | 08/1/2008 | 07-051 |
Marrying Up: the Role of Sex Ratio in Assortative Matching | Abramitzky, Ran; Delavande, Adeline; Vasconcelos, Luis | 07/1/2008 | 07-050 |
Testing for Common Values in Canadian Treasury Bill Auctions | Hortacsu, Ali; Kastl, Jakub | 07/1/2008 | 07-053 |
Mapping e-Science’s Path in the Collaboration Space: Ontological Approach to Monitoring Infrastructure Development | David, Paul; den Besten, Matthijs | 06/1/2008 | 08-011 |
Contract Enforcement and Institutions among the Maghribi Traders: Refuting Edwards and Ogilvie | Greif, Avner | 06/1/2008 | 08-018 |
Pricing and Welfare in Health Plan Choice | Levin, Jonathan; Bundorf, M.; Mahoney, Neale | 06/1/2008 | 07-047 |
Further Results on a Black Swan in the Money Market | Taylor, John; Williams, John | 05/1/2008 | 07-046 |
Insurance Policies for Monetary Policy in the Euro Area | Wieland, Volker; Kuester, Keith | 05/1/2008 | 07-044 |
Beyond the Market Advisory Committee: Proceedings from a Workshop held at Stanford University, January 15, 2008 | Kolstad, Charles; Ahoobim, Oren; Burger, Nick; Grainger, Corbett; McRae, Shaun | 04/1/2008 | 07-045 |
Women’s Liberation: What’s in It for Men? | Doepke, Matthias | 03/1/2008 | 07-037 |
Stiff Competition: Vertical Relationships in Cremation Services | Parcel, Lori | 03/1/2008 | 07-041 |
Restricting Access to Books on the Internet: Some Unanticipated Effects of U.S. Copyright Legislation | David, Paul; Rubin, Jared | 03/1/2008 | 07-036 |
Is Hanukkah responsive to Christmas? | Einav, Liran; Abramitzky, Ran; Rigbi, Oren | 03/1/2008 | 07-049 |
The Role of Cognitive Skills in Economic Development
| Hanushek, Eric; Wößmann, Ludger | 03/1/2008 | 07-034 |
Cooperation and Self-Governance in Heterogeneous Communities | Escobar, Juan | 03/1/2008 | 07-038 |
Economic Projections and Rules-of-Thumb for Monetary Policy | Wieland, Volker; Orphanides , Athanasios | 02/1/2008 | 07-035 |
The Limits of Equality: Insights from the Israeli Kibbutz | Abramitzky, Ran | 02/1/2008 | 07-048 |
Removing the Disincentives for Long Careers in the Social Security and Medicare Benefit Structure | Shoven, John; Slavov, Sita; Goda, Gopi Shah | 01/11/2008 | 08-058 |
Low-Income Demand for Local Telephone Service: Effects of Lifeline and Linkup | Rosston, Gregory; Wimmer, Bradley; Ackerberg, Daniel; Riordan, Michael | 01/1/2008 | 07-032 |
Understanding the Income Gradient in College Attendance in Mexico: The Role of Heterogeneity in Expected Returns to College | Kaufmann, Katja | 01/1/2008 | 07-040 |
Brazilian Ethanol: A Gift or Threat to the Environment and Regional Development? | Nagavarapu, Sriniketh | 01/1/2008 | 07-039 |
CEO Compensation for Major US Companies in 2006 | El Baroudy, Samia; Levine, Ruth; Shao, Ling | 01/1/2008 | 07-028 |
"Only Connect": Academic-Business Research Collaborations and the Formation of Ecologies of Innovation | David, Paul; Metcalfe, J. Stanley | 01/1/2008 | 07-033 |
Why Media Regulation is so Tempting | Owen, Bruce | 01/1/2008 | 07-027 |
Preferences and Choice Constraints in Marital Sorting: Evidence From Korea | Lee, Soohyung | 01/1/2008 | 07-042 |
Beyond Revealed Preference Choice Theoretic Foundations for Behavioral Welfare Economics | Bernheim, B. Douglas; Rangel, Antonio | 12/1/2007 | 07-031 |
The Historical Origins of 'Open Science’: An Essay on Patronage, Reputation and Common Agency Contracting in the Scientific Revolution | David, Paul | 12/1/2007 | 06-038 |
Cohort Effects in Wages and Promotions | Meyersson Milgrom, Eva; Kwon, Illoong | 12/1/2007 | 07-025 |
“It Takes All Kinds”: A Simulation Modeling Perspective on Motivation and Coordination in Libre Software Development Projects | David, Paul; Dalle, Jean-Michel | 12/1/2007 | 07-024 |
Designing Institutional Infrastructure for E-Science | David, Paul; Spence, Michael | 12/1/2007 | 07-023 |
Dynamics of Innovation in an “Open Source” Collaboration Environment: Lurking, Laboring and Launching FLOSS Projects on SourceForge | David, Paul; Rullani, Francesco | 12/1/2007 | 07-022 |
Do R&D; Tax Credits Work? Evidence from a Panel of Countries 1979-1997 | Bloom, Nicholas; Van Reenen, John; Griffith, Rachel | 11/1/2007 | 07-020 |
Evaluating Skilled Experts: Optimal Scoring Rules for Surgeons | Fong, Kyna | 11/1/2007 | 07-043 |
Firm Dynamics and Markup Variations: Implications for Sunspot Equilibria and Endogenous Economic Fluctuation | | 10/1/2007 | 07-011 |
The Economic Significance of Executive Order 13422 | Noll, Roger | 10/1/2007 | 07-017 |
Simplified Mechanisms with Applications to Sponsored Search and Package Auctions | Milgrom, Paul | 10/1/2007 | 07-008 |
Linking Economic and Social-Exchange Games: From the Community Norm to CSR | Aoki, Masahiko | 10/1/2007 | 07-018 |
Understanding an Emergent Diversity of Corporate Governance and Organizational Architecture: An Essentiality-Based Analysis | Aoki, Masahiko; Jackson, Gregory | 10/1/2007 | 07-019 |
Playing with Fire: Cigarettes, Taxes and Competition from the Internet | Goolsbee, Austan; Slemrod, Joel | 09/1/2007 | 07-002 |
News and Business Cycles in Open Economies | Rebelo, Sergio | 09/1/2007 | 07-016 |
Housing and Monetary Policy | Taylor, John | 09/1/2007 | 07-003 |
Capital Account Liberalization: Theory, Evidence, and Speculation | Henry, Peter | 09/1/2007 | 07-004 |
Distributional and Efficiency Impacts of Increased U.S. Gasoline Taxes | Goulder, Lawrence | 09/1/2007 | 07-009 |
Understanding the Increased Time to the Baccalaureate Degree | Bound, John; Turner, Sarah | 08/1/2007 | 06-043 |
Diverse Beliefs and Time Variability of Risk Premia | Kurz, Mordecai; Motolese, Maurizio | 08/1/2007 | 06-044 |
How Far to the Border?: The Extent and Impact of Cross-Border Casual Cigarette Smuggling (Revised October 2007) | | 08/1/2007 | 06-040 |
Rational Diverse Beliefs and Economic Volatility | Kurz, Mordecai | 08/1/2007 | 06-045 |
Firm-Specific Information and the Efficiency of Investment | Henry, Peter; Chari, Anusha | 08/1/2007 | 07-005 |
U.S. Trade Policy and the Pacific Rim, from Fordney-McCumber to the Trade Expansion Act of 1962: A Political-Economic Analysis | Ye, Sandy | 08/1/2007 | 07-001 |
Misallocation and Manufacturing TFP in China and India | Klenow, Pete; Hsieh, Chang-Tai | 07/1/2007 | 07-006 |
Science, Technology and Innovation for Economic Growth: Towards Linking Policy Research and Practice in 'STIG Systems' (Revised October 2008) | David, Paul; Aghion, Philippe; Foray, Dominique | 07/1/2007 | 06-039 |
State-Dependent or Time-Dependent Pricing: Does It Matter for Recent U.S. Inflation? | Klenow, Pete; Kryvtsov, Oleksiy | 07/1/2007 | 07-007 |
How Much do Real Estate Brokers Add? A Case Study | Bernheim, B. Douglas; Meer, Jonathan | 07/1/2007 | 06-041 |
A Test of Confidence Enhanced Performance: Evidence from US College Debaters | Meer, Jonathan; Van Wesep, Edward | 07/1/2007 | 06-042 |
Social Image and the 50-50 Norm: A Theoretical and Experimental Analysis of Audience Effects | Bernheim, B. Douglas; Andreoni, James | 05/1/2007 | 07-030 |
Priorities for Telecommunications Reform in Mexico | Noll, Roger | 05/1/2007 | 06-035 |
A Solution Concept for Majority Rule in Dynamic Settings | Bernheim, B. Douglas; Slavov, Sita | 05/1/2007 | 07-029 |
The Value of Intellectual Property Rights to Firms | Greenhalgh, Christine; Rogers, Mark | 05/1/2007 | 06-036 |
Status, Relative Pay, and Wage Growth: Evidence from M&A; | Meyersson Milgrom, Eva; Kwon, Illoong | 04/1/2007 | 07-026 |
China's Competition Policy Reforms: The Antimonopoly Law and Beyond | Owen, Bruce; Sun, Su; Zheng, Wentong | 04/1/2007 | 06-032 |
When Should Control Be Shared? | Milgrom, Paul; Meyersson Milgrom, Eva; Singh, Ravi | 04/1/2007 | 06-037 |
Trade Marks and Performance in UK Firms: Evidence of Schumpeterian Competition through Innovation | Greenhalgh, Christine; Rogers, Mark | 03/1/2007 | 06-034 |
Income Effects and Indeterminacy in a Calibrated One-Sector Growth Model | | 03/1/2007 | 07-012 |
Firm Dynamics, Markup Variations, and the Business Cycle | | 03/1/2007 | 07-013 |
The Young, the Old, and the Restless: Demographics and Business Cycle Volatility | Siu, Henry | 03/1/2007 | 07-010 |
The Causes and Consequences of Ballot Order-Effects | Meredith, Marc; Salant, Yuval | 02/1/2007 | 06-029 |
The Effect of Employer-Provided General Training on Turnover: Examination of Tuition Reimbursement Programs | Flaherty, Colleen | 02/1/2007 | 06-025 |
Broadcasting and Team Sports | Noll, Roger | 02/1/2007 | 06-016 |
A Multi-Dimensional Signaling Model of Campaign Finance | Daley, Brendan; Snowberg, Erik | 02/1/2007 | 06-027 |
Optimal Payment Cards Fees | Eilat, Assaf | 02/1/2007 | 06-019 |
Separating Psychological Costs from Time Costs: Female Labor Supply and Participation in Food Stamps and WIC | Flaherty, Colleen; Mumford, Kevin | 02/1/2007 | 06-024 |
The Net Neutrality Debate: Twenty Five Years after United States v. AT&T; and 120 Years after the Act to Regulate Commerce | Owen, Bruce | 02/1/2007 | 06-015 |
The Optimal Tax Treatment of Families with Children | Mumford, Kevin | 01/1/2007 | 06-020 |
Uncertainty and the Dynamics of R&D; | Bloom, Nicholas | 01/1/2007 | 07-021 |
Cyclical Wage Movements in Emerging Markets Compared to Developed Economies: A Contractual Approach | Li, Nan | 01/1/2007 | 06-026 |
Who Cares for the Elderly? Intrafamily Resource Allocation and Migration in Mexico | Antman, Francisca | 01/1/2007 | 06-031 |
Price Control In Franchised Chains: The Case Of McDonald's Dollar Menu | Ater, Itai; Rigbi, Oren | 01/1/2007 | 06-022 |
Isolating the Causal Impact of Community College Enrollment on Educational Attainment and Labor Market Outcomes in Texas | Miller, Darwin | 01/1/2007 | 06-033 |
Information Acquisition and Reputation Dynamics | Liu, Qingmin | 12/1/2006 | 06-030 |
Implicit Social Security Tax Rates over the Life Cycle | | 12/1/2006 | 06-021 |
The Effect of Access Regulation on Broadband Deployment | Alter, Amitay | 12/1/2006 | 06-017 |
Are Burdensome Registration Procedures an Important Barrier on Firm Creation? Evidence from Mexico | Kaplan, David; Piedra, Eduardo; Seira, Enrique | 12/1/2006 | 06-013 |
All-Pay Contests | Siegel, Ron | 12/1/2006 | 06-023 |
Growth and Poverty Reduction Under Globalization: The Systematic Impact of Exchange Rate Misalignment | Sawada, Yasuyuki; Yotopoulos, Pan | 12/1/2006 | 06-014 |
