National journal
- Imprint
- Washington, D.C., National Journal Group Inc.
- Physical description
- v. ill. 28 cm.
Online
At the library

Green Library
Find it
Jonsson Social Sciences Reading Room
Library has: v.29(1997)
Call number | Note | Status |
---|---|---|
JK1 .N28 V.29:40-52 1997:OCT.-DEC | In-library use |

SAL3 (off-campus storage)
Stacks
Request (opens in new tab)
Library has: v.3(1971)- v.47(2015)
Call number | Note | Status |
---|---|---|
JK1 .N28 V.47 2015:OCT.-DEC | Available | |
JK1 .N28 V.47 2015:JUL.-SEP | Available | |
JK1 .N28 V.47 2015:JAN.-MAR | Available | |
JK1 .N28 V.47 2015:APR.-JUN | Available | |
JK1 .N28 V.46 2014:OCT.-DEC | Available | |
JK1 .N28 V.46 2014:JUL.-SEP | Available | |
JK1 .N28 V.46 2014:JAN.-MAR | Available | |
JK1 .N28 V.46 2014:APR.-JUN | Available | |
JK1 .N28 V.45 2013:OCT.-DEC.+SUPP | Available | |
JK1 .N28 V.45 2013:JUL.-SEP | Available | |
JK1 .N28 V.45 2013:JAN.-MAR.+SUPP | Available | |
JK1 .N28 V.45 2013:APR.-JUN | Available | |
JK1 .N28 V.44:NO.36 2012:SEP.8 | Available | |
JK1 .N28 V.44 2012:OCT.-DEC.+SUPP | Available | |
JK1 .N28 V.44 2012:JUL.-SEP | Available | |
JK1 .N28 V.44 2012:JAN.-MAR | Available | |
JK1 .N28 V.44 2012:APR.-JUN.+SUPP | Available | |
JK1 .N28 V.43 2011:OCT.-DEC | Available | |
JK1 .N28 V.43 2011:JUL.-SEP | Available | |
JK1 .N28 V.43 2011:JAN.-MAR | Available | |
JK1 .N28 V.43 2011: APR.-JUN | Available | |
JK1 .N28 V.42 2010: OCT.-DEC | Available | |
JK1 .N28 V.42 2010: JUL.-SEP | Available | |
JK1 .N28 V.42 2010: JAN.-MAR | Available | |
JK1 .N28 V.42 2010: APR.-JUN | Available | |
JK1 .N28 V.41 2009:OCT.-DEC | Available | |
JK1 .N28 V.41 2009:JUL.-SEP | Available | |
JK1 .N28 V.41 2009:JAN-MAR | Available | |
JK1 .N28 V.41 2009:APR.-JUN | Available | |
JK1 .N28 V.40 2008:SEP.6 | Available | |
JK1 .N28 V.40 2008:OCT.-DEC | Available | |
JK1 .N28 V.40 2008:JUL.-SEP | Available | |
JK1 .N28 V.40 2008:JAN.-MAR | Available | |
JK1 .N28 V.40 2008:APR.-JUN | Available | |
JK1 .N28 V.39 2007:OCT.-DEC | Available | |
JK1 .N28 V.39 2007:JUL.-SEP | Available | |
JK1 .N28 V.39 2007:JAN.-MAR | Available | |
JK1 .N28 V.39 2007: APR.-JUN | Available | |
JK1 .N28 V.38 2006: OCT.-DEC | Available | |
JK1 .N28 V.38 2006: JUL.-SEPT | Available | |
JK1 .N28 V.38 2006: JAN.-MAR | Available | |
JK1 .N28 V.38 2006: APR.-JUN | Available | |
JK1 .N28 V.37 2005: OCT.-DEC | Available | |
JK1 .N28 V.37 2005: JUL.-SEP | Available | |
JK1 .N28 V.37 2005: JAN.-MAR | Available | |
JK1 .N28 V.37 2005: APR.-JUN | Available | |
JK1 .N28 V.36 2004:JUL.-SEPT |
Note: includes V.​36:​No.​27-30,​34-35,​37-39.​
|
Available |
JK1 .N28 V.36 2004:JAN.-MAR |
Note: includes V.​36:​No.​1-13 and a special issue Feb.​ 2004.​
|
Available |
JK1 .N28 V.36 2004:APR.-JUNE |
Note: includes V.​36:​No.​14-26 and suppl.​(spring 2004)
|
Available |
JK1 .N28 V.36 2004: OCT.-DEC |
Note: includes V.​36:​No.​40-51/52.​
|
Available |
JK1 .N28 V.35:NO.49 2003:DEC. 6 | Available | |
JK1 .N28 V.35 2003:OCT.-DEC | Available | |
JK1 .N28 V.35 2003:JULY-SEPT | Available | |
JK1 .N28 V.35 2003:JAN.-MAR | Available | |
JK1 .N28 V.35 2003:APR.-JUN | Available | |
JK1 .N28 V.34 2002:OCT.-DEC | Available | |
JK1 .N28 V.34 2002:JUL.-SEP | Available | |
JK1 .N28 V.34 2002:JAN.-MAR | Available | |
JK1 .N28 V.34 2002:APR.JUNE | Available | |
JK1 .N28 V.33 2001:OCT.-DEC | Available | |
JK1 .N28 V.33 2001:JULY-SEPT | Available | |
JK1 .N28 V.33 2001:JAN.-MAR | Available | |
JK1 .N28 V.33 2001:APR.-JUNE | Available | |
JK1 .N28 V.32 2000:JUL.-SEP | Available | |
JK1 .N28 V.32 2000 : JAN.-MAR | Available | |
JK1 .N28 V.32 2000 : APR.-JUNE | Available | |
JK1 .N28 V.32:27-40 2000:OCT.-DEC | Available | |
JK1 .N28 V.31:NO.37 1999:SEP | Available | |
JK1 .N28 V.31:NO.31-39 1999:JUL.-SEP | Available | |
JK1 .N28 V.31:NO.18-30 1999:MAY.-JUL | Available | |
JK1 .N28 V.31:40-52:OCT.-DEC | Available | |
JK1 .N28 V.31:14-15 1999:APR | Available | |
JK1 .N28 V.31:1-13 1999:JAN.-MAR | Available | |
JK1 .N28 V.30:40-52 1998:OCT.-DEC | Available | |
JK1 .N28 V.30:28-39 1998:JUL.-SEP | Available | |
JK1 .N28 V.30:27-39 1998:JUL.-SEP | Available | |
JK1 .N28 V.30:18-27 1998:MAY.-JUL | Available | |
JK1 .N28 V.30:14-26 1998:APR.-JUN | Available | |
JK1 .N28 V.30:1-13 1998:JAN.-MAR | Available | |
JK1 .N28 V.29:40-52 1997:OCT.-DEC.+INDEX | Available | |
JK1 .N28 V.29:27-39 1997:JUL.-SEPT | Available | |
JK1 .N28 V.29:14-26 1997:APR.-JUN | Available | |
JK1 .N28 V.29:1-13 1997: JAN.-MAR | Available | |
JK1 .N28 V.28:27-52 1996:JUL.-DEC | Available | |
JK1 .N28 V.28:2 1996:APR.-JUN.+INDEX | Available | |
JK1 .N28 V.28:1 1996:JAN.-MAR | Available | |
JK1 .N28 V.27:4 1995:OCT.-DEC | Available | |
JK1 .N28 V.27:3 1995:JUL.-SEP | Available | |
JK1 .N28 V.27:2 1995:APR.-JUN | Available | |
JK1 .N28 V.27:1 1995:JAN.-MAR | Available | |
JK1 .N28 V.26 1994:OCT.-DEC | Available | |
JK1 .N28 V.26:3 1994:JUL.-SEP | Available | |
JK1 .N28 V.26:2 1994:APR.-JUN | Available | |
JK1 .N28 V.26:1 1994:JAN.-MAR | Available | |
JK1 .N28 V.25 1993:OCT.-DEC | Available | |
JK1 .N28 V.25 1993:JUL.-SEP | Available | |
JK1 .N28 V.25 1993:JAN.-MAR | Available | |
JK1 .N28 V.25 1993:APR.-JUN | Available | |
JK1 .N28 V.24 1992:OCT.-DEC | Available | |
JK1 .N28 V.24 1992:JUL.-SEP | Available | |
JK1 .N28 V.24 1992:JAN.-MAR | Available | |
JK1 .N28 V.24 1992:APR.-JUN | Available | |
JK1 .N28 V.23 1991:OCT.-DEC | Available | |
JK1 .N28 V.23 1991:JUL.-SEP | Available | |
JK1 .N28 V.23 1991:JAN.-MAR | Available | |
JK1 .N28 V.23 1991:APR.-JUN | Available | |
JK1 .N28 V.22 1990:OCT.-DEC | Available | |
JK1 .N28 V.22 1990:JUL.-SEP | Available | |
JK1 .N28 V.22 1990:JAN.-MAR | Available | |
JK1 .N28 V.22 1990:APR.-JUN | Available | |
JK1 .N28 V.21 1989:OCT.-DEC | Available | |
JK1 .N28 V.21 1989:JUL.-SEP | Available | |
JK1 .N28 V.21 1989:JAN.-MAR | Available | |
JK1 .N28 V.21 1989:APR.-JUN | Available | |
JK1 .N28 V.20 1988:OCT.-DEC | Available | |
JK1 .N28 V.20 1988:JUL.-SEP | Available | |
JK1 .N28 V.20 1988:JAN.-MAR | Available | |
JK1 .N28 V.20 1988:APR.-JUN | Available | |
JK1 .N28 V.19 1987:OCT.-DEC | Available | |
JK1 .N28 V.19 1987:JUL.-SEP | Available | |
JK1 .N28 V.19 1987:JAN.-MAR | Available | |
JK1 .N28 V.19 1987:APR.-JUN | Available | |
JK1 .N28 V.18 1986:OCT.-DEC | Available | |
JK1 .N28 V.18 1986:JUL.-SEP | Available | |
JK1 .N28 V.18 1986:JUL.-DEC.:INDEX | Available | |
JK1 .N28 V.18 1986:JAN.-MAR | Available | |
JK1 .N28 V.18 1986:APR.-JUN | Available | |
JK1 .N28 V.17 1985:OCT.-DEC | Available | |
JK1 .N28 V.17 1985:JUL.-SEP | Available | |
JK1 .N28 V.17 1985:JAN.-MAR | Available | |
JK1 .N28 V.17 1985:APR.-JUN | Available | |
JK1 .N28 V.16 1984:OCT.-DEC | Available | |
JK1 .N28 V.16 1984:JUL.-SEPT | Available | |
JK1 .N28 V.16 1984:JAN.-MAR | Available | |
JK1 .N28 V.16 1984:APR.-JUN | Available | |
JK1 .N28 V.15 1983:OCT.-DEC | Available | |
JK1 .N28 V.15 1983:JUL.-SEP | Available | |
JK1 .N28 V.15 1983:JAN.-MAR | Available | |
JK1 .N28 V.15 1983:APR.-JUN | Available | |
JK1 .N28 V.14 1982:OCT.-DEC | Available | |
JK1 .N28 V.14 1982:JUL.-SEP | Available | |
JK1 .N28 V.14 1982:JAN.-MAR | Available | |
JK1 .N28 V.14 1982:APR.-JUN | Available | |
JK1 .N28 V.13 1981:OCT.-DEC | Available | |
JK1 .N28 V.13 1981:JUL.-SEP | Available | |
JK1 .N28 V.13 1981:JUL.-DEC.:INDEX | Available | |
JK1 .N28 V.13 1981:JAN.-MAR | Available | |
JK1 .N28 V.13 1981:JAN.-JUN.:INDEX | Available | |
JK1 .N28 V.13 1981:APR.-JUN | Available | |
JK1 .N28 V.12 1980:OCT.-DEC | Available | |
JK1 .N28 V.12 1980:JUL.-SEP | Available | |
JK1 .N28 V.12 1980:JAN.-MAR | Available | |
JK1 .N28 V.12 1980:JAN.-JUN.:INDEX | Available | |
JK1 .N28 V.12 1980:APR.-JUN | Available | |
JK1 .N28 V.11 1979:OCT.-DEC | Available | |
JK1 .N28 V.11 1979:JUL.-SEP | Available | |
JK1 .N28 V.11 1979:JAN.-MAR | Available | |
JK1 .N28 V.11 1979:APR.-JUN | Available | |
JK1 .N28 V.10 1978:OCT.-DEC | Available | |
JK1 .N28 V.10 1978:JUL.-SEP | Available | |
JK1 .N28 V.10 1978:JAN.-MAR | Available | |
JK1 .N28 V.10 1978:APR.-JUN | Available | |
JK1 .N28 V.9 1977:OCT.-DEC | Available | |
JK1 .N28 V.9 1977:JUL.-SEP | Available | |
JK1 .N28 V.9 1977:JAN.-MAR | Available | |
JK1 .N28 V.9 1977:APR.-JUN | Available | |
JK1 .N28 V.8 1976:OCT.-DEC | Available | |
JK1 .N28 V.8 1976:JUL.-SEP | Available | |
JK1 .N28 V.8 1976:JAN.-MAR | Available | |
JK1 .N28 V.8 1976:APR.-JUN | Available | |
JK1 .N28 V.7 1975:OCT.-DEC | Available | |
JK1 .N28 V.7 1975:JUL.-SEP | Available | |
JK1 .N28 V.7 1975:JAN.-MAR | Available | |
JK1 .N28 V.7 1975:APR.-JUN | Available | |
JK1 .N28 V.6 1974:OCT.-DEC | Available | |
JK1 .N28 V.6 1974:JUL.-SEP | Available | |
JK1 .N28 V.6 1974:JAN.-MAR | Available | |
JK1 .N28 V.6 1974:APR.-JUN | Available | |
JK1 .N28 V.5 1973:OCT.-DEC | Available | |
JK1 .N28 V.5 1973:JUL.-SEP | Available | |
JK1 .N28 V.5 1973:JAN.-MAR | Available | |
JK1 .N28 V.5 1973:APR.-JUN | Available | |
JK1 .N28 V.4 1972:OCT.-DEC | Available | |
JK1 .N28 V.4 1972:JUL.-SEP | Available | |
JK1 .N28 V.4 1972:JAN.-MAR | Available | |
JK1 .N28 V.4 1972:APR.-JUN | Available | |
JK1 .N28 V.3 1971:OCT.-DEC | Available | |
JK1 .N28 V.3 1971:JUL.-SEP | Available | |
JK1 .N28 V.3 1971:JAN.-MAR | Available | |
JK1 .N28 V.3 1971:APR.-JUN | Available | |
JK1 .N28 F V.32:32,34/35 2000:AUG | Available | |
JK1 .N28 F V.28:35 SUPPL 1996 | Available | |
JK1 .N28 F V.28:33 SUPPL 1996 | Available | |
JK1 .N28 F V.28:27 SUPPL 1996 | Available | |
JK1 .N28 1992:JUN.16 SUPPL | Available | |
JK1 .N28 1992:JUL.18 SUPPL | Available | |
JK1 .N28 1992:AUG.22 SUPPL | Available | |
JK1 .N28 1988:JUN.20 SUPPL | Available | |
JK1 .N28 1988:JUL.23 SUPPL | Available | |
JK1 .N28 1988:AUG.20 SUPPL | Available | |
JK1 .N28 1984 SUPPL | Available | |
JK1 .N28 1984:JUL.21 SUPPL | Available | |
JK1 .N28 1983 SUPPL | Available | |
More options
Description
Creators/Contributors
Contents/Summary
- Supplemental links
- library.stanford.edu
Subjects
Bibliographic information
- Beginning date
- 1969
- Title variation
- National journal magazine
- Former title
- National journal reports v. 5-7 (no. 30-33)
- Frequency
- Weekly (except last week in Aug. and last week in Dec.)
- Former publication frequency
- Weekly
- Weekly (except for year-end double issue)
- Vol/date range
- v. [1]- (no. 1- ); Aug. 18, 1969-
- Supplement
- Supplements accompany some issues.
- Note
- Published Aug. 18, 1969-Jan. 30, 1971 by Center for Political Research; by Government Research Company; by Government Research Corporation.
- Related Work
- Congressional Universe.
- ISSN
- 0360-4217
- 0091-3685
- 0027-9560