Utilities and Shop Rates
Below are rates and fees for Utilities and Shops. Some fees can only be determined when we know a little more about your needs. If you can't find the pricing information you need from the list below, please Request Pricing.
Fiscal Year 2012 Chargeout Rates
(Updated 9/2011)
Utilities | Units | Rates |
---|---|---|
Steam | 1000 pounds | $17.80 |
Domestic Water | 1000 gallons | $8.35 |
Lake Water | 1000 gallons | $3.92 |
Sewer | 1000 gallons | $4.92 |
Electricity | kilowatt hour | $0.1095 |
Chilled Water | ton-hour | $0.3185 |
Utilities | Units | Rates |
---|---|---|
Steam | Labor-hour | $100.00 |
High Volt | Labor-hour | $110.00 |
Water | Labor-hour | $91.00 |
EMCS & FEM | Labor-hour | $98.00 |
Project Management | Labor-hour | $130.00 |
Click here for rates and information regarding other shops.