Stanford students may enroll in courses on Axess beginning on April 10, 2011. A separate application is not required to enroll in Summer Quarter. Stanford students are assessed the undergraduate or graduate tuition rate based on the degree program that they are pursuing.
Stanford international students who have been fully enrolled for three prior, consecutive quarters and will be fully enrolled in Autumn Quarter 2011-12 are not required to enroll in Summer Quarter 2010-11. Such students who choose to enroll in Summer Quarter may enroll for fewer than 8 units.
Undergraduate and graduate summer visitors must be approved to enroll in Summer Quarter. Visiting college students must submit an application to the Summer Session Office. Visit the Summer Session web site for more information. (Note: applications for Summer 2011 visitors open in January 2011; visit the Summer Session web site for exact dates.)
Visiting students are assessed tuition based upon their admission status. Students who have completed an undergraduate degree are considered graduate students and are assessed graduate tuition. Students who have not completed an undergraduate degree are considered undergraduates and are assessed undergraduate tuition.
Visiting students must enroll in at least 12 units to be considered full-time students. See Certifications and Verifications for complete certification and verification information.
International summer visitors who have received an I-20 from Stanford are required to enroll in 8 units.
Additional information on Summer finances and policies can be found on the Summer Session web site.
See the Tuition Refund Schedule: 2010-11 for the refund schedule for all students.
Undergrad (including Summer visitors) | Grad (including Summer visitors) | Grad Engineering | |
---|---|---|---|
Per unit | $815 | $860 | $916 |
Per unit less than 8 | - | 839 | 893 |
Full tuition for Summer Quarter | 12,900 | 12,900 | 13,740 |
8,9,10-unit rate | - | 8,390 | 8,930 |
UNIT BASIS |
Undergrad (including Summer visitors) | Grad (including Summer visitors) | Grad Engineering |
1, 2, or 3 | 3,120 | 2,517 | 2,679 |
4 | 3,935 | 3,356 | 3,572 |
5 | 4,750 | 4,195 | 4,465 |
6 | 5,565 | 5,034 | 5,358 |
7 | 6,380 | 5,873 | 6,251 |
8 | 7,195 | 8,390 | 8,930 |
9 | 8,010 | 8,390 | 8,930 |
10 | 8,825 | 8,390 | 8,930 |
11 | 9,640 | 12,900 | 13,740 |
12 | 10,455 | 12,900 | 13,740 |
13 | 11,270 | 12,900 | 13,740 |
14 | 12,085 | 12,900 | 13,740 |
15 | 12,900 | 12,900 | 13,740 |
16 | 12,900 | 12,900 | 13,740 |
17 | 12,900 | 12,900 | 13,740 |
18 | 12,900 | 12,900 | 13,740 |
19 | 12,900 | 13,760 | 14,656 |
20 | 12,900 | 14,620 | 15,572 |
21 | 12,900 | 15,480 | 16,488 |
22 | 12,900 | 16,340 | 17,404 |
23 | 12,900 | 17,200 | 18,320 |
24 | 12,900 | 18,060 | 19,236 |
25 | 12,900 | 18,920 | 20,152 |
TGR tuition rate | 2,517 | 2,517 | 2,517 |
Permit to attend & PSO | 3,900 | 3,900 | 3,900 |
Postdoctoral | - | 125 | 125 |
TGR students who carry 1, 2, or 3 units are assessed the TGR rate of $2,517.
***Document fee: $200. Paid once upon first admission to Stanford as Undergrad or Grad. Fee $100 for SCPD or Summer Session.