Bachelor's Degrees Conferred
School | BA | BS | BAS | TOTAL |
---|---|---|---|---|
Business | ||||
Earth Sciences | 48 | 48 | ||
Education | ||||
Engineering | 371 | 371 | ||
Humanities & Sciences | 994 | 250 |
8 |
1252 |
Humanities | 135 |
135 |
||
Language/Literature | 84 | 1 |
85 | |
Natural Sciences | 193 | 2 |
195 | |
Social Sciences | 350 | 2 |
352 | |
Interdisciplinary | 425 | 57 |
3 |
485 |
Law | ||||
Medicine | ||||
Continuing Studies | ||||
University Total | 994 | 669 | 8 | 1671 |
Master's Degrees Conferred
School | MA | MS | MBA | MFA | MLA | MPP | ENG | TOTAL |
---|---|---|---|---|---|---|---|---|
Business | 3 | 54 | 351 |
408 | ||||
Earth Sciences | 50 |
50 | ||||||
Education | 192 |
192 | ||||||
Engineering | 945 |
5 |
950 |
|||||
Humanities & Sciences | 253 |
134 |
16 |
4 | 407 |
|||
Humanities | 41 | 13 | 54 | |||||
Language/Literature | 15 | 15 | ||||||
Natural Sciences | 87 | 87 | ||||||
Social Sciences | 120 | 120 | ||||||
Interdisciplinary | 77 | 47 | 3 | 4 | 131 | |||
Law | ||||||||
Medicine | 46 | 46 | ||||||
Continuing Studies | 15 | 15 | ||||||
University Total | 448 | 1229 | 351 | 16 | 15 | 4 | 5 | 2068 |
Doctoral Degrees Conferred
School | DMA | JSM | JSD | LLM | PHD | TOTAL |
---|---|---|---|---|---|---|
Business | 14 | 14 | ||||
Earth Sciences | 34 | 34 | ||||
Education | 29 | 29 | ||||
Engineering | 244 | 244 | ||||
Humanities & Sciences | 5 | 255 | 260 | |||
Humanities | 5 | 33 | 38 | |||
Language/Literature | 14 | 14 | ||||
Natural Sciences | 123 | 123 | ||||
Social Sciences | 71 | 71 | ||||
Interdisciplinary | 14 | 14 | ||||
Law | 12 | 8 | 22 | 42 | ||
Medicine | 85 | 85 | ||||
University Total | 5 | 12 | 8 | 22 | 661 | 708 |
Professional Degrees Conferred
School | JD | MD | TOTAL |
---|---|---|---|
Law | 171 | 171 | |
Medicine | 99 | 99 | |
University Total | 171 | 99 | 270 |