The Registrar's Office provides direct services to students, alumni, and the general public only through the Student Services Center [1]. Contact them for fastest response:
Other Resources:
A - B - C - D - E - G - I - L - M - N - P - R - S - T - V - W
Function | Contact | |
---|---|---|
A | ||
Advanced Placement | see Degree Progress | |
Assistant University Registrar, Degree Progress | Celeste Fowles Nguyen |
[email protected] [7] |
Assistant University Registrar, Records | Reid Kallman | [email protected] [8] |
Assistant University Registrar, Scheduling | Rosa Chappell | [email protected] [9] |
Awards | Linden Press | [email protected] [10] |
Axess questions | Submit HelpSU ticket: https://remedyweb.stanford.edu/helpsu/helpsu?pcat=ssc [11] | |
B | ||
Bulletin | Stephen Arod Shirreffs | [email protected] [12] |
C | ||
Classroom Technology Support | Brian Medernach (mgr.) | [email protected] [13] |
Ryan Hudgens |
[email protected] [14] | |
Jim McKelvey | [email protected] [15] | |
David Ward | [email protected] [16] | |
Courtney Williams | [email protected] [17] | |
Communications | Stephen Arod Shirreffs | [email protected] [12] |
Coterm Issues | see Degree Progress | |
Course Evaluations | Rosa Chappell | [email protected] [9] |
D | ||
Degree Progress, Associate Registrar | Celeste Fowles Nguyen |
[email protected] [7] |
Degree Progress, Manager | Tifany Ferguson (on leave through May 2011) |
[email protected] [18] |
Degree Progress Officer | Veronica Bernal | [email protected] [19] |
Degree Progress Fax | ||
Degree Verification | National Student Clearinghouse [20] | |
Diplomas | Elizabeth Contreras | [email protected] [21] |
Dissertations | Ron Racilis | [email protected] [22] |
E | ||
Enrollment |
Elizabeth Contreras Ron Racilis |
[email protected] [21] [email protected] [22] |
Exchange Programs, Stanford students to UCSF & Berkeley | Veronica Bernal | [email protected] [19] |
Exchange Programs, UCSF & Berkeley students to Stanford | see Graduate Admissions | |
Exchange Scholar Program | see Graduate Admissions | |
Exams (Finals) | [email protected] [23] | |
G | ||
General Education Requirements | Linden Press | [email protected] [10] |
Grading | Ron Racilis | [email protected] [22] |
Graduate Admission | Judith Haccou, Director | [email protected] [24] |
Stacey Gray, Assoc. Director | [email protected] [25] | |
Sue Emory | [email protected] [26] | |
I | ||
ID Cards |
ID Card Office | [email protected] [27] |
L | ||
Leave of Absence | see Degree Progress | |
M | ||
Major Declaration, Undergraduate | see Degree Progress | |
N | ||
Nonmatriculated study | see Graduate Admissions | |
P | ||
Postdoctoral Appointments | Office of Postdoctoral Affairs [28] | |
Post Office Box Assignments | Submit HelpSU ticket: https://remedyweb.stanford.edu/helpsu/helpsu?pcat=ssc [11] | |
Privacy: Requests for total privacy | Linden Press | [email protected] [10] |
Privacy: Standard requests | Requests are made in Axess | |
Publications | Stephen Arod Shirreffs | [email protected] [12] |
R | ||
Records | Elizabeth Contreras | [email protected] [21] |
Records, Graduate Enrollment | Elizabeth Contreras | [email protected] [21] |
Reinstatements, Graduate | Graduate Admissions | [email protected] [29] |
S | ||
Scheduling: Classes and Academic Events | [email protected] [23] | |
Scheduling: Non-Academic Events | [email protected] [30] | |
Scheduling Staff | Rosa Chappell, Manager | [email protected] [9] |
Sushila Deo | [email protected] [31] | |
Odette Essary | [email protected] [32] | |
Senate Committees | Linden Press | [email protected] [10] |
Statistics & Research | Paddy McGowan | [email protected] [33] |
T | ||
Transcripts | Elizabeth Contreras | [email protected] [21] |
Transfer Credit Evaluation | see Degree Progress | |
Tuition | see Degree Progress | |
V | ||
Veterans' Benefits | Tifany Ferguson | [email protected] [18] |
Visiting Researchers | Judith Haccou | [email protected] [24] |
Visiting Scholar Cards | Contact VPGE, Anne George |
[email protected] [34] |
W | ||
Web Site | Stephen Arod Shirreffs | [email protected] [35] |
Students and Alumni should contact the Student Services Center [1] for assistance.
Area code is 650 unless otherwise noted.
Staff Member | Function | |
---|---|---|
Bernal, Veronica | [email protected] [19] | Degree Progress Officer |
Black, Thomas | [email protected] [36] | Associate Vice Provost & Registrar |
Blackwood, Marc | [email protected] [37] | Hewlett Building Mgr. |
Carlson, Thomas | [email protected] [38] | Server Administrator |
Chappell, Rosa | [email protected] [9] | Assistant Registrar, Scheduling |
Cho, Il Hyung | [email protected] [39] | VPSA Desktop Support |
Contreras, Elizabeth | [email protected] [39] | Records Officer |
Cooper, Noyd | [email protected] [40] | VPSA Desktop Support |
Deo Maharaj, Sushila | [email protected] [31] | Course & Events Coordinator |
Emory, Sue | [email protected] [41] | Graduate Admissions Officer |
Essary, Odette | [email protected] [32] | Course & Events Coordinator |
Ferguson, Tifany | [email protected] [18] | Mgr. Auditing & Training |
Flathers, Jason | [email protected] [42] | Systems Analyst |
Flood, Tim | [email protected] [43] | Director of Student Affairs Info. Services |
Foliot, John | [email protected] [44] | Stanford Online Accessibility Program |
Fowles, Celeste | [email protected] [7] | Assistant Registrar, Degree Progress |
Gray, Stacey |
[email protected] [25] | Graduate Admissions, Assoc. Director |
Haccou, Judith | [email protected] [24] | Graduate Admissions, Director |
Hung, Meichen | [email protected] [45] | Application Developer |
Joves, Daniel | [email protected] [46] | Systems Analyst |
Kaiser, Lynn | [email protected] [47] | Research Analyst |
Kallman, Reid | [email protected] [48] | Assistant Registrar, Records |
Lee, Maurice | [email protected] [49] | Systems Analyst |
Li, Joyce | [email protected] [50] | Application Developer |
McGowan, Paddy | [email protected] [33] | Institutional Research |
McKelvey, Jim | [email protected] [15] | Classroom Tech. Specialist |
Medernach, Brian | [email protected] [13] | Technical Infrastructure Manager |
Press, Linden | [email protected] [10] | Senate Committees |
Racilis, Ron | [email protected] [22] | Records Officer |
Regan, Linda | [email protected] [51] | Systems Manager |
Regan, Shannon | [email protected] [52] | Systems Analyst |
Scholes, Carol | [email protected] [53] | Administrative Services Manager |
Shirreffs, Stephen Arod | [email protected] [53] | Assistant Registrar, Communications |
Spitz, Phil | [email protected] [54] | Project Manager |
Velten, Sharon | [email protected] [55] | Associate Registrar |
Walter, Jaime | [email protected] [56] | VPSA Server Administrator |
Ward, David | [email protected] [16] | Classroom Tech. Manager |
Ward, Paula | [email protected] [57] | Administrative Services Assistant |
Wilkins, Ron | [email protected] [58] | VPSA Desktop Support |
Williams, Courtney | [email protected] [59] | Classroom Tech. Specialist |
Office Phones | Phone | Notes |
---|---|---|
Harold 1 Phone | 3-6226 | |
Polycom Conference Phone | 5-1202 | |
Main Bulletin Board | 3-7772 | Student Services Center |
Graduate Admissions | 3-4291 | |
Classroom Technology Support Line | 3-7280 | |
Courses and Events | 5-1892 |
Fax Lines | Phone |
---|---|
FAX - Operations | 5-2170 |
FAX - Graduate Admissions | 3-8371 |
FAX - Front | 5-7248 |
FAX - Teaching Center in Hewlett Building | 5-1793 |
Links:
[1] https://studentservicescenter.stanford.edu
[2] https://remedyweb.stanford.edu/helpsu/helpsu?pcat=StuAcct&dtag=10772
[3] https://campus-map.stanford.edu/index.cfm?ID=02-300
[4] https://www.stanford.edu/dept/registrar/stuservstaff/links_contacts/
[5] https://asconfluence.stanford.edu/confluence/x/iICIBg
[6] https://fingate.stanford.edu/contact/webauth/SSC_contacts.html
[7] mailto:[email protected]
[8] mailto:[email protected]
[9] mailto:[email protected]
[10] mailto:[email protected]
[11] https://remedyweb.stanford.edu/helpsu/helpsu?pcat=ssc
[12] mailto:[email protected]
[13] mailto:[email protected]
[14] mailto:[email protected]
[15] mailto:[email protected]
[16] mailto:[email protected]
[17] mailto:[email protected]
[18] mailto:[email protected]
[19] mailto:[email protected]
[20] https://www.studentclearinghouse.org/
[21] mailto:[email protected]
[22] mailto:[email protected]
[23] mailto:[email protected]
[24] mailto:[email protected]
[25] mailto:[email protected]
[26] mailto:[email protected]
[27] mailto:[email protected]
[28] https://postdocs.stanford.edu/
[29] mailto:[email protected]
[30] mailto:[email protected]
[31] mailto:[email protected]
[32] mailto:[email protected]
[33] mailto:[email protected]
[34] mailto:[email protected]
[35] mailto:[email protected]
[36] mailto:[email protected]
[37] mailto:[email protected]
[38] mailto:[email protected]
[39] mailto:[email protected]
[40] mailto:[email protected]
[41] mailto:[email protected]
[42] mailto:[email protected]
[43] mailto:[email protected]
[44] mailto:[email protected]
[45] mailto:[email protected]
[46] mailto:[email protected]
[47] mailto:[email protected]
[48] mailto:[email protected]
[49] mailto:[email protected]
[50] mailto:[email protected]
[51] mailto:[email protected]
[52] mailto:[email protected]
[53] mailto:[email protected]
[54] mailto:[email protected]
[55] mailto:[email protected]
[56] mailto:[email protected]
[57] mailto:[email protected]
[58] mailto:[email protected]
[59] mailto:[email protected]