Regular tuition for the academic year, payable Autumn, Winter, and Spring quarters, is as follows:
Tuition Category | Tuition |
---|---|
Undergraduate | $12,460 |
Graduate 11-18 units | $12,460 |
Graduate 8,9,10-unit rate | $8,100 |
Each graduate unit above 18 | $831 |
Graduate Division in Engineering | $13,280 |
Graduate Engineering 8,9,10-unit rate | $8,630 |
Each graduate Engineering unit above 18 | $885 |
Graduate School of Business (first year)* | $17,107 |
Graduate School of Business (second year)* | $16,307 |
School of Medicine (M.D. Program)* | $15,006 |
Law School | $14,140 |
Permit to Attend for Services Only (graduate students) | $3,765 |
TGR (Terminal Graduate Registration) | $2,760 |
TMR (Terminal Medical Registration) | $2,251 |
*Ph.D. students in the Biomedical Sciences and in Graduate Business are assessed the regular graduate tuition rate.