Bachelor's Degrees Conferred
School | BA | BS | BAS | TOTAL |
---|---|---|---|---|
Business | ||||
Earth Sciences | 48 | 1 | 49 | |
Education | ||||
Engineering | 404 | 404 | ||
Humanities & Sciences | 966 | 248 | 3 | 1217 |
Humanities | 146 | 146 | ||
Language/Literature | 70 | 70 | ||
Natural Sciences | 190 | 1 | 191 | |
Social Sciences | 329 | 2 | 331 | |
Interdisciplinary | 421 | 58 | 479 | |
Law | ||||
Medicine | ||||
Continuing Studies | ||||
University Total | 966 | 700 | 4 | 1670 |
Master's Degrees Conferred
School | MA | MS | MBA | MFA | MLA | MPP | ENG | MLS | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Business | 6 | 59 | 385 | 450 | |||||
Earth Sciences | 81 | 81 | |||||||
Education | 191 | 191 | |||||||
Engineering | 997 | 3 | 1000 | ||||||
Humanities & Sciences | 241 | 105 | 19 | 6 | 371 | ||||
Humanities | 37 | 19 | 56 | ||||||
Language/Literature | 20 | 20 | |||||||
Natural Sciences | 79 | 79 | |||||||
Social Sciences | 111 | 111 | |||||||
Interdisciplinary | 73 | 26 | 6 | 105 | |||||
Law | 2 | 2 | |||||||
Medicine | 40 | 40 | |||||||
Continuing Studies | 11 | 11 | |||||||
University Total | 438 | 1282 | 385 | 19 | 11 | 6 | 3 | 2 | 2146 |
Doctoral Degrees Conferred
School | DMA | JSM | JSD | LLM | PHD | TOTAL |
---|---|---|---|---|---|---|
Business | 18 | 18 | ||||
Earth Sciences | 26 | 26 | ||||
Education | 25 | 25 | ||||
Engineering | 266 | 266 | ||||
Humanities & Sciences | 287 | 287 | ||||
Humanities | 39 | 39 | ||||
Language/Literature | 16 | 16 | ||||
Natural Sciences | 140 | 140 | ||||
Social Sciences | 80 | 80 | ||||
Interdisciplinary | 12 | 12 | ||||
Law | 12 | 2 | 50 | 64 | ||
Medicine | 76 | 76 | ||||
University Total | 12 | 2 | 50 | 698 | 762 |
Professional Degrees Conferred
School | JD | MD | TOTAL |
---|---|---|---|
Law | 195 | 195 | |
Medicine | 96 | 96 | |
University Total | 195 | 96 | 291 |