Dorm Standings
Dorm standings
By percentage
Casa Zapata | 100.00 % |
Enchanted Broccoli Forest | 100.00 % |
Muwekma | 100.00 % |
Twain | 88.68 % |
Cardenal | 80.88 % |
FroSoCo | 79.46 % |
Roble | 75.91 % |
Burbank | 73.40 % |
Crothers | 68.52 % |
Faisan | 43.75 % |
Alondra | 32.84 % |
Jerry | 22.22 % |
Cedro | 12.90 % |
Sigma Chi | 11.63 % |
Donner | 9.57 % |
Trancos | 8.33 % |
Granada | 7.41 % |
ZAP | 5.56 % |
Mars | 2.70 % |
Junipero | 2.13 % |
EAST | 1.64 % |
Serra | 1.08 % |
Oak Creek | 0.93 % |
Toyon | 0.63 % |
Kimball | 0.47 % |
Yost | 0.00 % |
Rinconada | 0.00 % |
Rains | 0.00 % |
Potter | 0.00 % |
Pi Beta Phi | 0.00 % |
Phi Sig | 0.00 % |
Phi Kappa Psi | 0.00 % |
Paloma | 0.00 % |
Otero | 0.00 % |
Okada | 0.00 % |
Narnia | 0.00 % |
Naranja | 0.00 % |
Robinson | 0.00 % |
Roth | 0.00 % |
Xanadu | 0.00 % |
Ujamaa | 0.00 % |
Theta Delta Chi | 0.00 % |
Terra | 0.00 % |
Synergy | 0.00 % |
Suites | 0.00 % |
Storey | 0.00 % |
Soto | 0.00 % |
Slavianskii Dom | 0.00 % |
Sigma Nu | 0.00 % |
Sigma Alpha Epsilon | 0.00 % |
Murray | 0.00 % |
Mirrielees | 0.00 % |
Mirlo | 0.00 % |
Duran | 0.00 % |
Delta Delta Delta | 0.00 % |
Columbae | 0.00 % |
Castano | 0.00 % |
Casa Italiana | 0.00 % |
Branner | 0.00 % |
BOB | 0.00 % |
Arroyo | 0.00 % |
Adelfa | 0.00 % |
717 Dolores | 0.00 % |
680 Lomita | 0.00 % |
Eucalipto | 0.00 % |
Gavilan | 0.00 % |
Loro | 0.00 % |
Larkin | 0.00 % |
Lantana | 0.00 % |
La Maison Francaise | 0.00 % |
Kappa Sigma | 0.00 % |
Kappa Alpha Theta | 0.00 % |
Kappa Alpha | 0.00 % |
Kairos | 0.00 % |
Haus Mitt | 0.00 % |
Hammarskjold | 0.00 % |
Grove | 0.00 % |
576 Alvarado | 0.00 % |
By total number of entries
Crothers | 259 |
Roble | 230 |
FroSoCo | 147 |
Twain | 94 |
Casa Zapata | 79 |
Burbank | 69 |
Cardenal | 55 |
Enchanted Broccoli Forest | 54 |
Muwekma | 34 |
Faisan | 28 |
Alondra | 22 |
Jerry | 12 |
Cedro | 12 |
Donner | 9 |
Trancos | 7 |
Sigma Chi | 5 |
Granada | 4 |
ZAP | 3 |
Junipero | 2 |
Oak Creek | 1 |
EAST | 1 |
Serra | 1 |
Mars | 1 |
Toyon | 1 |
Kimball | 1 |
576 Alvarado | 0 |
680 Lomita | 0 |
717 Dolores | 0 |
Adelfa | 0 |
Arroyo | 0 |
BOB | 0 |
Branner | 0 |
Casa Italiana | 0 |
Castano | 0 |
Columbae | 0 |
Delta Delta Delta | 0 |
Duran | 0 |
Eucalipto | 0 |
Gavilan | 0 |
Grove | 0 |
Hammarskjold | 0 |
Haus Mitt | 0 |
Kairos | 0 |
Kappa Alpha | 0 |
Kappa Alpha Theta | 0 |
Kappa Sigma | 0 |
La Maison Francaise | 0 |
Lantana | 0 |
Larkin | 0 |
Loro | 0 |
Mirlo | 0 |
Mirrielees | 0 |
Murray | 0 |
Naranja | 0 |
Narnia | 0 |
Okada | 0 |
Otero | 0 |
Paloma | 0 |
Phi Kappa Psi | 0 |
Phi Sig | 0 |
Pi Beta Phi | 0 |
Potter | 0 |
Rains | 0 |
Rinconada | 0 |
Robinson | 0 |
Roth | 0 |
Sigma Alpha Epsilon | 0 |
Sigma Nu | 0 |
Slavianskii Dom | 0 |
Soto | 0 |
Storey | 0 |
Suites | 0 |
Synergy | 0 |
Terra | 0 |
Theta Delta Chi | 0 |
Ujamaa | 0 |
Xanadu | 0 |
Yost | 0 |

Parking & Transportation Services website
Questions? Email the bicycle program coordinator