Graduate Students Directory
Name![]() |
First Name | Year in Graduate School | Fields of Interests | |
---|---|---|---|---|
Nelson | Will | [email protected] | 5 | |
Nguyen | Chi Hieu | [email protected] | 3 | |
Nguyen | Vuong | [email protected] | 3 | |
Nowlis | Joshua | [email protected] | 3 | |
Ortiz | Juan Pablo | [email protected] | 4 | |
Panier | Frederic | [email protected] | 2 | |
Priebsch | Marcel | [email protected] | 6 | |
Rao | Krishna | [email protected] | 2 | |
Robertson | Euan | [email protected] | 4 | |
Rodriguez Barraquer | Tomas | [email protected] | 6 | |
Salitskiy | Igor | [email protected] | 1 | |
Salomao | Juliana | [email protected] | 2 | |
Sanchez | Manuel | [email protected] | 8 | |
Saporta | Itay | [email protected] | 2 | |
Schneer | Benjamin | [email protected] | 3 | |
Sin | Isabelle | [email protected] | 5 | |
Smith | Josephine M. | [email protected] | 5 |
Macroeconomics, Finance, Econometrics |
Smith | Troy | [email protected] | 1 | |
Somaini | Paulo | [email protected] | 3 | |
Stein | Luke | [email protected] | 4 |